Difference between revisions of "ERFs of environmental pollutants"

From Testiwiki
Jump to: navigation, search
m
m (Data: incidences replaced with morbidity)
Line 61: Line 61:
 
<t2b index="Pollutant,Disease,Population,Age,Sex,Response.metric,ERF.Parameter,Observation"  
 
<t2b index="Pollutant,Disease,Population,Age,Sex,Response.metric,ERF.Parameter,Observation"  
 
Locations="Unit,Result,Description" unit="-">
 
Locations="Unit,Result,Description" unit="-">
Indoor air radon|Lung cancer|Whole population|||Incidences|RR|m3 /Bq|1.0005; 1.0016; 1.0031|  
+
Indoor air radon|Lung cancer|Whole population|||Morbidity|RR|m3 /Bq|1.0005; 1.0016; 1.0031|  
PM2.5|Lung cancer|Whole population|||Incidences|RR|m3 /µg|1.04; 1.14; 1.23|Outdoor air
+
PM2.5|Lung cancer|Whole population|||Morbidity|RR|m3 /µg|1.04; 1.14; 1.23|Outdoor air
PM2.5|Cardiopulmonary|Whole population|||Incidences|RR||1.03; 1.09; 1.16|Outdoor air
+
PM2.5|Cardiopulmonary|Whole population|||Morbidity|RR||1.03; 1.09; 1.16|Outdoor air
 
PM2.5|All causes|Whole population|||Mortality|RR||1.0014; 1.0062; 1.011|Outdoor air
 
PM2.5|All causes|Whole population|||Mortality|RR||1.0014; 1.0062; 1.011|Outdoor air
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Incidences|RR|L /µg|1.00053; 1.0039; 1.00722|
+
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|RR|L /µg|1.00053; 1.0039; 1.00722|
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Incidences|RR|L /net rev|1; 1.000029; 1.000072|
+
Chlorination byproducts|Bladder cancer|People using chlorinated surface water|||Morbidity|RR|L /net rev|1; 1.000029; 1.000072|
Arsenic|Bladder cancer|People using water from bore wells|||Incidences|RR|L /ug|1; 1.002; 1.006|  
+
Arsenic|Bladder cancer|People using water from bore wells|||Morbidity|RR|L /ug|1; 1.002; 1.006|  
Arsenic|Bladder cancer|People using wellwater in Pirkanmaa|||Incidences|RR|L /ug|0.999; 1.002; 1.006|
+
Arsenic|Bladder cancer|People using wellwater in Pirkanmaa|||Morbidity|RR|L /ug|0.999; 1.002; 1.006|
Environmental tobacco smoke|Lung cancer|Whole population|||Incidences|RR|Yes/No|1.13; 1.21; 1.30|
+
Environmental tobacco smoke|Lung cancer|Whole population|||Morbidity|RR|Yes/No|1.13; 1.21; 1.30|
 
Environmental todacco smoke|Coronary heart disease|Whole population|||Mortality|RR|Yes/No|1.19; 1.27; 1.36|
 
Environmental todacco smoke|Coronary heart disease|Whole population|||Mortality|RR|Yes/No|1.19; 1.27; 1.36|
Environmental tobacco smoke|Asthma|Whole population|>21||Incidences|RR|Yes/No|1.19; 1.97; 3.25|
+
Environmental tobacco smoke|Asthma|Whole population|>21||Morbidity|RR|Yes/No|1.19; 1.97; 3.25|
Environmental tobacco smoke|Asthma|Whole population|<14||Incidences|RR|Yes/No|1.24; 1.32; 1.41|
+
Environmental tobacco smoke|Asthma|Whole population|<14||Morbidity|RR|Yes/No|1.24; 1.32; 1.41|
Environmental tobacco smoke|Lung infections|Whole population|<2||Incidences|RR|Yes/No|1.55; 1.42; 1.69|
+
Environmental tobacco smoke|Lung infections|Whole population|<2||Morbidity|RR|Yes/No|1.55; 1.42; 1.69|
Environmental tobacco smoke|Middle ear inflammation|Whole population|<3||Incidences|RR|Yes/No|1.38; 1.21; 1.56|
+
Environmental tobacco smoke|Middle ear inflammation|Whole population|<3||Morbidity|RR|Yes/No|1.38; 1.21; 1.56|
Formaldehyde|Asthma|Whole population|<14||Incidences|RR|m3 /µg|1.0140743178|
+
Formaldehyde|Asthma|Whole population|<14||Morbidity|RR|m3 /µg|1.0140743178|
Dampness damage|Asthma|Whole population|||Incidences|RR||1.23; 1.37; 1.53|
+
Dampness damage|Asthma|Whole population|||Morbidity|RR||1.23; 1.37; 1.53|
Dampness damage|Chronic obstructive pulmonary disease|Whole population|||Incidences|RR||1.38; 1.5; 1.86|
+
Dampness damage|Chronic obstructive pulmonary disease|Whole population|||Morbidity|RR||1.38; 1.5; 1.86|
Dampness damage|Upper airway symptoms|Whole population|||Incidences|RR||1.44; 1.7; 2|
+
Dampness damage|Upper airway symptoms|Whole population|||Morbidity|RR||1.44; 1.7; 2|
Fluoride|Fluoroosi|People living in Southern Finland using water with fluoride|0-14||Incidences|UR| |0.125|
+
Fluoride|Fluoroosi|People living in Southern Finland using water with fluoride|0-14||Morbidity|UR| |0.125|
 
Outdoor ozone|Total mortality|Whole population|||Mortality|RR|m3 /ug|1.000099955; 1.000299596; 1.000399282|
 
Outdoor ozone|Total mortality|Whole population|||Mortality|RR|m3 /ug|1.000099955; 1.000299596; 1.000399282|
Lead|Decreation of IQ (less than 70 points)|Whole population|||Incidences|UR| |0.025|
+
Lead|Decreation of IQ (less than 70 points)|Whole population|||Morbidity|UR| |0.025|
Lead|Increased bloodpressure|Whole population|||Incidences|UR| |0.025|
+
Lead|Increased bloodpressure|Whole population|||Morbidity|UR| |0.025|
Dioxin|Cancer|Whole population|||Incidences|UR|kg /d /pg|0.000032; 0.000035; 0.00016|
+
Dioxin|Cancer|Whole population|||Morbidity|UR|kg /d /pg|0.000032; 0.000035; 0.00016|
Formaldehyde|Nose-pharynx cancers|Whole population|||Incidences|UR|m3 /ug|0.000013|
+
Formaldehyde|Nose-pharynx cancers|Whole population|||Morbidity|UR|m3 /ug|0.000013|
Formaldehyde at work|Nose-pharynx cancers|Population at working age|||Incidences|UR|m3 /ug|0.000013|
+
Formaldehyde at work|Nose-pharynx cancers|Population at working age|||Morbidity|UR|m3 /ug|0.000013|
Benzene|Leukemia|Whole population|||Incidences|UR|m3 /ug|0.000005|
+
Benzene|Leukemia|Whole population|||Morbidity|UR|m3 /ug|0.000005|
Benzene at work|Leukemia|Population at working age|||Incidences|UR|m3 /ug|0.000005|
+
Benzene at work|Leukemia|Population at working age|||Morbidity|UR|m3 /ug|0.000005|
Quatzdust|Silicosis|Population at working age|||Incidences|UR|m3 /mg|0.125; 0.125; 0.25|
+
Quatzdust|Silicosis|Population at working age|||Morbidity|UR|m3 /mg|0.125; 0.125; 0.25|
Asbest at work|Lung cancer and mesothelioma|People at working age|||Incidences|UR| |0.01; 0.05; 0.1|
+
Asbest at work|Lung cancer and mesothelioma|People at working age|||Morbidity|UR| |0.01; 0.05; 0.1|
Noise at work|Hearing damage|People at working age|||Incidences|UR| |570|Medium noise (80-85 dB)
+
Noise at work|Hearing damage|People at working age|||Morbidity|UR| |570|Medium noise (80-85 dB)
Noise at work|Hearing damage|People at working age|||Incidences|UR| |1320|Loud noise (>85 dB)
+
Noise at work|Hearing damage|People at working age|||Morbidity|UR| |1320|Loud noise (>85 dB)
Outdoor ozone|Mild decreasing on general funtioning|Whole population|||Incidences|UR|m3 /ug|0.044; 0.115; 0.186|
+
Outdoor ozone|Mild decreasing on general funtioning|Whole population|||Morbidity|UR|m3 /ug|0.044; 0.115; 0.186|
 
</t2b>
 
</t2b>
  

Revision as of 12:37, 6 February 2013

Question

What are the exposures? relevant to environmental health?

Answer

Relevant results here (in Finnish).

+ Show code

Rationale

Calculations

+ Show code

Data

Difference between revisions of "ERFs of environmental pollutants"(-)
ObsPollutantDiseasePopulationAgeSexResponse.metricERF.ParameterUnitResultDescription
1Indoor air radonLung cancerWhole populationMorbidityRRm3 /Bq1.0005; 1.0016; 1.0031
2PM2.5Lung cancerWhole populationMorbidityRRm3 /µg1.04; 1.14; 1.23Outdoor air
3PM2.5CardiopulmonaryWhole populationMorbidityRR1.03; 1.09; 1.16Outdoor air
4PM2.5All causesWhole populationMortalityRR1.0014; 1.0062; 1.011Outdoor air
5Chlorination byproductsBladder cancerPeople using chlorinated surface waterMorbidityRRL /µg1.00053; 1.0039; 1.00722
6Chlorination byproductsBladder cancerPeople using chlorinated surface waterMorbidityRRL /net rev1; 1.000029; 1.000072
7ArsenicBladder cancerPeople using water from bore wellsMorbidityRRL /ug1; 1.002; 1.006
8ArsenicBladder cancerPeople using wellwater in PirkanmaaMorbidityRRL /ug0.999; 1.002; 1.006
9Environmental tobacco smokeLung cancerWhole populationMorbidityRRYes/No1.13; 1.21; 1.30
10Environmental todacco smokeCoronary heart diseaseWhole populationMortalityRRYes/No1.19; 1.27; 1.36
11Environmental tobacco smokeAsthmaWhole population>21MorbidityRRYes/No1.19; 1.97; 3.25
12Environmental tobacco smokeAsthmaWhole population<14MorbidityRRYes/No1.24; 1.32; 1.41
13Environmental tobacco smokeLung infectionsWhole population<2MorbidityRRYes/No1.55; 1.42; 1.69
14Environmental tobacco smokeMiddle ear inflammationWhole population<3MorbidityRRYes/No1.38; 1.21; 1.56
15FormaldehydeAsthmaWhole population<14MorbidityRRm3 /µg1.0140743178
16Dampness damageAsthmaWhole populationMorbidityRR1.23; 1.37; 1.53
17Dampness damageChronic obstructive pulmonary diseaseWhole populationMorbidityRR1.38; 1.5; 1.86
18Dampness damageUpper airway symptomsWhole populationMorbidityRR1.44; 1.7; 2
19FluorideFluoroosiPeople living in Southern Finland using water with fluoride0-14MorbidityUR 0.125
20Outdoor ozoneTotal mortalityWhole populationMortalityRRm3 /ug1.000099955; 1.000299596; 1.000399282
21LeadDecreation of IQ (less than 70 points)Whole populationMorbidityUR 0.025
22LeadIncreased bloodpressureWhole populationMorbidityUR 0.025
23DioxinCancerWhole populationMorbidityURkg /d /pg0.000032; 0.000035; 0.00016
24FormaldehydeNose-pharynx cancersWhole populationMorbidityURm3 /ug0.000013
25Formaldehyde at workNose-pharynx cancersPopulation at working ageMorbidityURm3 /ug0.000013
26BenzeneLeukemiaWhole populationMorbidityURm3 /ug0.000005
27Benzene at workLeukemiaPopulation at working ageMorbidityURm3 /ug0.000005
28QuatzdustSilicosisPopulation at working ageMorbidityURm3 /mg0.125; 0.125; 0.25
29Asbest at workLung cancer and mesotheliomaPeople at working ageMorbidityUR 0.01; 0.05; 0.1
30Noise at workHearing damagePeople at working ageMorbidityUR 570Medium noise (80-85 dB)
31Noise at workHearing damagePeople at working ageMorbidityUR 1320Loud noise (>85 dB)
32Outdoor ozoneMild decreasing on general funtioningWhole populationMorbidityURm3 /ug0.044; 0.115; 0.186

--# : Check some translations (chlorinating, surrounding's tobacco smoke, fluorosis, dampness damage,Nose-pharynx cancers, Mild decreasing on general funtioning) --Heta 18:43, 12 October 2012 (EEST)

See also

References


Related files

<mfanonymousfilelist></mfanonymousfilelist>