Difference between revisions of "Disability weights"

From Testiwiki
Jump to: navigation, search
m
m
Line 21: Line 21:
 
Question 2 compares cures for illness with extension of life
 
Question 2 compares cures for illness with extension of life
  
Combining the answers to these questions results in an average disability weight. Usually, these weihts are presented as a fixed parameter, without a confidence interval or other type of distribution.
+
Ideally, these values should be derived from empirical data among representative populations.
 +
Combining the answers to these questions results in an average disability weight. Usually, these weights are presented as a fixed parameter, without a confidence interval or other type of distribution.
  
Arguments defending this approach include:
+
'''Arguments defending this approach include:'''
 
- DALY weights are an intrinsically subjective value for which no "true estimate" exists. They should be treated as a normative value, which does not need further uncertainty intervals.
 
- DALY weights are an intrinsically subjective value for which no "true estimate" exists. They should be treated as a normative value, which does not need further uncertainty intervals.
- Uncertainty in very small DALY weights (for less severe effects) affects overall outcomes of DALY calculations much more than uncertainty in large disability weights. This is a "flaw" of the method: if health would be defined as 1 and death as 0 (as is being done with QALYs), the more severe outcomes would have more overall uncertainty. This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. {{disclink|normalizing DALY weights?}}
+
- Uncertainty in very small DALY weights (for less severe effects) affects overall outcomes of DALY calculations much more than uncertainty in large disability weights. This is a "flaw" of the method: if health would be defined as 1 and death as 0 (as is being done with QALYs), the more severe outcomes would have more overall uncertainty. The uncertainty is greatest for the smallest disability weights and narrows as more severe weights are attained (figure 5.16).This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. {{disclink|normalizing DALY weights?}}
  
[[Image:Severity weights.jpg]]
+
[[Image:Severity weights.jpg]]<ref> Colin D. Mathers, Joshua A. Salomon, Majid Ezzati, Stephen Begg, Stephen Vander Hoorn, and Alan D. Lopez, "Sensitivity and Uncertainty Analyses for Burden of Disease and Risk Factor Estimates." 2006. Global Burden of Disease and Risk Factors,ed. , 399-426. New York: Oxford University Press. DOI: 10.1596/978-0-8213-6262-4/Chpt-5.
 +
</ref>
  
Arguments opposing this approach include:
+
 
 +
'''Arguments opposing this approach include:'''
 
- Estimates of DALY weights differ between experts, so this variation should be presented in the overall distribution of these weights.
 
- Estimates of DALY weights differ between experts, so this variation should be presented in the overall distribution of these weights.
  
 +
Including uncertainty intervals of disability weights will probably not affect the ranking of overall disease burden estimates very significantly (WHO GBD study). However, it will affect the confidence interval of individual estimates.
  
Including uncertainty intervals of disability weights would affect overall results in the following way:
 
-
 
  
  
Line 52: Line 54:
  
 
dimensionless (between 0 and 1)
 
dimensionless (between 0 and 1)
 +
 +
=== References ===
 +
</reference>
  
 
== Result ==
 
== Result ==

Revision as of 12:59, 17 February 2009

Peer review
This page has been peer reviewed.
The page belongs to class Not defined.
The amount of respect is not defined.


Reviewers: Anonymous

The basis for the review is the quality and applicability of content for a potential reader. The target population may be different for different classes. See possible classes and typical respects.


DALY weights describe the weights that are given to different diseases in the calculation of disability-adjusted life years.

Scope

DALY weight (also called: disability weight, severity weight) is a number that describes the severity of a disease. It varies from 0 (perfect health) to 1 (death).

Definition

Causality

List of parents:

  • No causal parents

Data

Disability weights are obtained by posing two different Person Trade-Off (PTO) questions to expert panels Question 1 compares life extensions for disabled and healthy people Question 2 compares cures for illness with extension of life

Ideally, these values should be derived from empirical data among representative populations. Combining the answers to these questions results in an average disability weight. Usually, these weights are presented as a fixed parameter, without a confidence interval or other type of distribution.

Arguments defending this approach include: - DALY weights are an intrinsically subjective value for which no "true estimate" exists. They should be treated as a normative value, which does not need further uncertainty intervals. - Uncertainty in very small DALY weights (for less severe effects) affects overall outcomes of DALY calculations much more than uncertainty in large disability weights. This is a "flaw" of the method: if health would be defined as 1 and death as 0 (as is being done with QALYs), the more severe outcomes would have more overall uncertainty. The uncertainty is greatest for the smallest disability weights and narrows as more severe weights are attained (figure 5.16).This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. D↷

Error creating thumbnail: Unable to save thumbnail to destination
[1]


Arguments opposing this approach include: - Estimates of DALY weights differ between experts, so this variation should be presented in the overall distribution of these weights.

Including uncertainty intervals of disability weights will probably not affect the ranking of overall disease burden estimates very significantly (WHO GBD study). However, it will affect the confidence interval of individual estimates.



List of data files or sources:


=== Formula === D↷

Unit

dimensionless (between 0 and 1)

References

</reference>

Result

Annex Table 3. Age-specific disability weights for untreated and treated forms of sequelae included in the Global Burden of Disease Study.
Untreated form Treated form
Age group (years) Age group (years)
Sequela 0-4 5-14 15-44 45-59 60+ 0-4 5-14 15-44 45-59 60+
Tuberculosis
HIV sero-negative cases 0.294 0.294 0.264 0.274 0.274 0.294 0.294 0.264 0.274 0.274
HIV sero-positive cases 0.294 0.294 0.264 0.274 0.274 0.294 0.294 0.264 0.274 0.274
Syphilis
Congenital syphilis 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315
Low birth weight 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Primary 0.015 0.015 0.015 0.014 0.014 0.015 0.015 0.015 0.014 0.014
Secondary 0.048 0.048 0.048 0.048 0.044 0.048 0.048 0.048 0.048 0.044
Tertiary -- Cardiovascular 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196
Tertiary -- Gummas 0.102 0.102 0.102 0.102 0.094 0.102 0.102 0.102 0.102 0.094
Tertiary -- Neurologic 0.283 0.283 0.283 0.283 0.283 0.283 0.283 0.283 0.283 0.283
Chlamydia
Ophthalmia neonatorum 0.180 0.000 0.000 0.000 0.000 0.180 0.000 0.000 0.000 0.000
Low birth weight 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Corneal scar -- Blindness 0.600 0.600 0.600 0.600 0.600 0.493 0.491 0.488 0.488 0.488
Corneal scar -- Low vision 0.223 0.245 0.245 0.245 0.245 0.223 0.245 0.245 0.245 0.245
Cervicitis 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049
Neonatal pneumonia 0.280 0.280 0.276 0.276 0.280 0.280 0.280 0.276 0.276 0.280
Pelvic inflammatory disease 0.420 0.420 0.420 0.420 0.420 0.169 0.169 0.169 0.169 0.169
Ectopic pregnancy 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Tubo-ovarian abscess 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Chronic pelvic pain 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122
Infertility 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180
Symptomatic urethritis 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067
Epididymitis 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167
Stricture 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151
Gonorrhoea
Ophthalmia neonatorum 0.180 0.000 0.000 0.000 0.000 0.180 0.000 0.000 0.000 0.000
Low birth weight 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Corneal scar -- Blindness 0.600 0.000 0.000 0.000 0.000 0.600 0.000 0.000 0.000 0.000
Corneal scar -- Low vision 0.223 0.245 0.245 0.245 0.245 0.223 0.245 0.245 0.245 0.245
Cervicitis 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049
Pelvic inflammatory disease 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169
Ectopic pregnancy 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Tubo-ovarian abscess 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Chronic pelvic pain 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122
Infertility 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180
Symptomatic urethritis 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067
Epididymitis 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167
Stricture 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151
HIV
Cases 0.123 0.123 0.136 0.136 0.136 0.123 0.123 0.136 0.136 0.136
AIDS 0.505 0.505 0.505 0.505 0.505 0.505 0.505 0.505 0.505 0.505
Diarrhoeal diseases -- Episodes 0.119 0.094 0.086 0.086 0.088 0.119 0.094 0.086 0.086 0.088
Pertussis
Episodes 0.178 0.166 0.156 0.156 0.156 0.000 0.000 0.000 0.000 0.000
Mental retardation 0.469 0.483 0.483 0.486 0.485 0.394 0.420 0.451 0.466 0.468
Poliomyelitis -- Lameness 0.369 0.369 0.369 0.369 0.369 0.369 0.369 0.369 0.369 0.369
Diphtheria
Episodes 0.231 0.230 0.230 0.230 0.230 0.231 0.230 0.230 0.230 0.230
Neurological complications 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078
Myocarditis 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323
Measles -- Episodes 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152
Tetanus -- Episodes 0.640 0.640 0.610 0.604 0.612 0.640 0.640 0.610 0.604 0.612
Bacterial meningitis, meningococcaemia
Streptococcus pneumoniae -- Episodes 0.616 0.616 0.613 0.613 0.613 0.616 0.616 0.613 0.613 0.613
Haemophilus influenzae -- Episodes 0.616 0.616 0.613 0.613 0.613 0.616 0.616 0.613 0.613 0.613
Neisseria meningitidis -- Episodes 0.616 0.616 0.613 0.613 0.613 0.616 0.616 0.613 0.613 0.613
Meningococcaemia without meningitis --
Episodes 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152
Deafness 0.233 0.227 0.216 0.215 0.213 0.175 0.169 0.168 0.168 0.168
Seizure disorder 0.099 0.150 0.150 0.150 0.150 0.041 0.065 0.065 0.065 0.065
Motor deficit 0.388 0.388 0.388 0.397 0.468 0.334 0.334 0.334 0.337 0.390
Mental retardation 0.469 0.483 0.483 0.486 0.485 0.394 0.420 0.451 0.466 0.468
Hepatitis B and hepatitis C -- Episodes 0.170 0.181 0.209 0.212 0.212 0.170 0.181 0.209 0.212 0.212
Malaria
Episodes 0.211 0.195 0.172 0.172 0.172 0.211 0.195 0.172 0.172 0.172
Anaemia 0.012 0.012 0.012 0.013 0.012 0.012 0.012 0.012 0.013 0.012
Neurological sequelae 0.473 0.473 0.473 0.473 0.473 0.436 0.435 0.435 0.435 0.435
Trypanosomiasis -- Episodes 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350
Chagas disease
Infection 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cardiomyopathy without congestive
heart failure 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062
Cardiomyopathy with congestive
heart failure 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
Megaviscera 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240
Schistosomiasis -- Infection 0.005 0.005 0.006 0.006 0.006 0.005 0.005 0.006 0.006 0.006
Leishmaniasis
Visceral 0.243 0.243 0.243 0.243 0.243 0.243 0.243 0.243 0.243 0.243
Cutaneous 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023
Lymphatic filariasis
Hydrocele >15 cm 0.066 0.070 0.075 0.075 0.075 0.066 0.070 0.075 0.075 0.075
Bancroftian lymphoedema 0.067 0.080 0.113 0.128 0.119 0.067 0.080 0.113 0.128 0.119
Brugian lymphoedema 0.064 0.080 0.113 0.128 0.119 0.064 0.080 0.113 0.128 0.119
Onchocerciasis
Blindness 0.600 0.600 0.600 0.600 0.600 0.493 0.491 0.488 0.488 0.488
Itching 0.068 0.068 0.068 0.068 0.068 0.068 0.068 0.068 0.068 0.068
Low vision 0.223 0.245 0.245 0.245 0.245 0.223 0.245 0.245 0.245 0.245
Leprosy
Cases 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Disabling leprosy 0.153 0.153 0.153 0.153 0.153 0.153 0.153 0.153 0.153 0.153
Dengue
Dengue haemorrhagic fever 0.211 0.195 0.172 0.172 0.172 0.211 0.195 0.172 0.172 0.172
Japanese encephalitis
Episodes 0.616 0.616 0.613 0.613 0.613 0.616 0.616 0.613 0.613 0.613
Cognitive impairment 0.469 0.483 0.483 0.486 0.485 0.394 0.420 0.451 0.466 0.468
Neurological sequelae 0.388 0.388 0.388 0.397 0.468 0.334 0.334 0.334 0.337 0.390
Trachoma
Blindness 0.600 0.600 0.600 0.600 0.600 0.493 0.491 0.488 0.488 0.488
Low Vision 0.223 0.245 0.245 0.245 0.245 0.223 0.245 0.245 0.245 0.245
Ascariasis
High intensity infection 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cotemporaneous cognitive deficit 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Cognitive impairment 0.463 0.463 0.463 0.463 0.463 0.463 0.463 0.463 0.463 0.463
Intestinal obstruction 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Trichuriasis
High intensity infection 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cotemporaneous cognitive deficit 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Massive dysentery syndrome 0.138 0.116 0.114 0.114 0.129 0.138 0.116 0.114 0.114 0.129
Cognitive impairment 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Ancylostomiasis and necatoriasis
High intensity infection 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Anaemia 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Cognitive impairment 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Lower respiratory infections
Episodes 0.280 0.280 0.276 0.276 0.280 0.280 0.280 0.276 0.276 0.280
Chronic sequelae 0.099 0.099 0.099 0.099 0.099 0.099 0.099 0.099 0.099 0.099
Upper respiratory infections
Episodes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Pharyngitis 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070
Otitis media
Episodes 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023
Deafness 0.233 0.227 0.216 0.215 0.213 0.175 0.169 0.168 0.168 0.168
Maternal haemorrhage
Episodes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Sheehan syndrome 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065
Severe anaemia 0.087 0.087 0.093 0.090 0.087 0.087 0.087 0.093 0.090 0.087
Maternal sepsis
Episodes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Infertility 0.000 0.000 0.180 0.000 0.000 0.000 0.000 0.180 0.000 0.000
Hypertensive disorders of pregnancy
Episodes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Neurological sequelae 0.388 0.388 0.388 0.397 0.468 0.388 0.388 0.388 0.397 0.468
Obstructed labour
Episodes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Stress incontinence 0.025 0.025 0.025 0.025 0.033 0.025 0.025 0.025 0.025 0.033
Rectovaginal fistula 0.000 0.000 0.430 0.000 0.000 0.000 0.000 0.430 0.000 0.000
Abortion
Episodes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Infertility 0.000 0.000 0.180 0.000 0.000 0.000 0.000 0.180 0.000 0.000
Low birth weight -- All sequelae 0.291 0.291 0.291 0.291 0.291 0.256 0.256 0.256 0.256 0.256
Birth asphyxia and birth trauma --
All sequelae 0.381 0.381 0.381 0.381 0.381 0.334 0.334 0.334 0.334 0.334
Protein-energy malnutrition
Wasting 0.053 0.000 0.000 0.000 0.000 0.053 0.000 0.000 0.000 0.000
Stunting 0.002 0.000 0.000 0.000 0.000 0.002 0.000 0.000 0.000 0.000
Developmental disability 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Iodine deficiency
Goitre -- grade 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Goitre -- grade 1 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Goitre -- grade 2 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025
Mild developmental disability 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006 0.006
Cretinoidism 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255
Cretinism 0.804 0.804 0.804 0.804 0.804 0.804 0.804 0.804 0.804 0.804
Vitamin A deficiency
Xerophthalmia 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Corneal scar 0.274 0.282 0.282 0.282 0.282 0.274 0.282 0.282 0.282 0.282
Iron-deficiency anaemia
Mild 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Moderate 0.011 0.011 0.011 0.012 0.012 0.011 0.011 0.011 0.012 0.012
Severe 0.087 0.087 0.093 0.090 0.087 0.087 0.087 0.093 0.090 0.087
Very severe 0.241 0.244 0.255 0.252 0.252 0.241 0.244 0.255 0.252 0.252
Cognitive impairment 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Cancers -- Preterminal
Mouth and oropharynx 0.145 0.145 0.145 0.145 0.145 0.090 0.090 0.090 0.090 0.090
Oesophagus 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217
Stomach 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217
Colon and rectum 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217
Liver 0.239 0.239 0.239 0.239 0.239 0.239 0.239 0.239 0.239 0.239
Pancreas 0.301 0.301 0.301 0.301 0.301 0.237 0.237 0.237 0.237 0.237
Trachea, bronchus and lung 0.146 0.146 0.146 0.146 0.146 0.146 0.146 0.146 0.146 0.146
Melanoma and other skin 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045
Breast 0.069 0.069 0.069 0.069 0.069 0.086 0.086 0.086 0.086 0.086
Cervix uteri 0.066 0.066 0.066 0.066 0.066 0.075 0.075 0.075 0.075 0.075
Corpus uteri 0.066 0.066 0.066 0.066 0.066 0.099 0.104 0.104 0.096 0.079
Ovary 0.081 0.081 0.081 0.081 0.081 0.097 0.097 0.097 0.084 0.059
Prostate 0.113 0.113 0.113 0.113 0.113 0.134 0.134 0.134 0.134 0.134
Bladder 0.085 0.085 0.085 0.085 0.085 0.087 0.087 0.087 0.087 0.085
Lymphomas and multiple myeloma 0.089 0.089 0.089 0.089 0.089 0.057 0.057 0.057 0.057 0.057
Leukaemia 0.098 0.098 0.108 0.112 0.112 0.083 0.083 0.093 0.097 0.097
Cancers -- Terminal 0.809 0.809 0.809 0.809 0.809 0.809 0.809 0.809 0.809 0.809
Diabetes mellitus
Cases 0.012 0.012 0.012 0.012 0.012 0.033 0.033 0.033 0.033 0.033
Diabetic foot 0.137 0.137 0.137 0.137 0.137 0.129 0.129 0.129 0.129 0.129
Neuropathy 0.078 0.078 0.078 0.078 0.078 0.064 0.064 0.064 0.064 0.064
Retinopathy -- Blindness 0.600 0.600 0.600 0.600 0.600 0.493 0.491 0.488 0.488 0.488
Amputation 0.155 0.155 0.155 0.155 0.155 0.068 0.068 0.068 0.068 0.068
Unipolar major depression -- episodes 0.600 0.600 0.600 0.600 0.600 0.302 0.302 0.302 0.302 0.302
Bipolar disorder -- Cases 0.583 0.583 0.583 0.583 0.583 0.383 0.383 0.383 0.383 0.383
Schizophrenia -- Cases 0.627 0.627 0.627 0.645 0.667 0.351 0.351 0.351 0.351 0.351
Epilepsy -- Cases 0.099 0.150 0.150 0.150 0.150 0.041 0.065 0.065 0.065 0.065
Alcohol use -- 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180
Alcohol dependence syndrome 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180
Dementia -- Cases 0.627 0.627 0.627 0.645 0.667 0.627 0.627 0.627 0.645 0.667
Parkinson disease -- Cases 0.392 0.392 0.392 0.392 0.406 0.316 0.316 0.316 0.316 0.332
Multiple sclerosis -- Cases 0.410 0.410 0.410 0.420 0.437 0.410 0.410 0.410 0.420 0.437
Drug use --
Dysfunctional and harmful drug use 0.252 0.252 0.250 0.250 0.250 0.252 0.252 0.250 0.250 0.250
Post-traumatic stress disorder -- Cases 0.105 0.105 0.108 0.108 0.108 0.105 0.105 0.108 0.108 0.108
Obsessive-compulsive disorders --
Cases 0.129 0.129 0.129 0.129 0.129 0.080 0.080 0.080 0.080 0.080
Panic disorder -- Cases 0.173 0.173 0.173 0.173 0.173 0.091 0.091 0.091 0.091 0.091
Glaucoma -- Blindness 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600
Cataracts -- Blindness 0.600 0.600 0.600 0.600 0.600 0.493 0.491 0.488 0.488 0.488
Rheumatic heart disease --
Congestive heart failure 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
Ischaemic heart disease
Acute myocardial infarction 0.491 0.491 0.491 0.491 0.491 0.395 0.395 0.395 0.395 0.395
Angina pectoris 0.227 0.227 0.227 0.227 0.227 0.095 0.095 0.095 0.095 0.095
Congestive heart failure 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
Cerebrovascular disease --
First-ever stroke 0.262 0.262 0.262 0.268 0.301 0.224 0.224 0.224 0.224 0.258
Inflammatory heart diseases
Myocarditis 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
Pericarditis 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
Endocarditis 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
Cardiomyopathy 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
COPD -- Symptomatic cases 0.428 0.428 0.428 0.428 0.428 0.388 0.388 0.388 0.388 0.388
Asthma -- Cases 0.099 0.099 0.099 0.099 0.099 0.059 0.059 0.059 0.059 0.059
Peptic ulcer -- Cases 0.115 0.115 0.115 0.115 0.115 0.003 0.003 0.003 0.003 0.003
Cirrhosis of the liver --
Symptomatic cases 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330
Appendicitis -- Episodes 0.463 0.463 0.463 0.463 0.463 0.463 0.463 0.463 0.463 0.463
Nephritis and nephrosis
Acute glomerulonephritis 0.082 0.082 0.104 0.104 0.104 0.107 0.107 0.107 0.096 0.096
End-stage renal disease 0.082 0.082 0.104 0.104 0.104 0.107 0.107 0.107 0.096 0.096
Benign prostatic hypertrophy --
Symptomatic cases 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038
Rheumatoid arthritis -- Cases 0.233 0.233 0.233 0.233 0.233 0.174 0.174 0.174 0.174 0.174
Osteoarthritis
Hip 0.156 0.156 0.156 0.156 0.156 0.108 0.108 0.108 0.108 0.108
Knee 0.156 0.156 0.156 0.156 0.156 0.108 0.108 0.108 0.108 0.108
Congenital anomalies
Abdominal wall defect -- Cases 0.850 0.000 0.000 0.000 0.000 0.850 0.000 0.000 0.000 0.000
Anencephaly -- Cases 0.850 0.000 0.000 0.000 0.000 0.850 0.000 0.000 0.000 0.000
Anorectal atresia -- Cases 0.850 0.000 0.000 0.000 0.000 0.850 0.000 0.000 0.000 0.000
Cleft lip -- Cases 0.098 0.000 0.000 0.000 0.000 0.016 0.000 0.000 0.000 0.000
Cleft palate -- Cases 0.231 0.000 0.000 0.000 0.000 0.015 0.000 0.000 0.000 0.000
Oesophageal atresia -- Cases 0.850 0.000 0.000 0.000 0.000 0.850 0.000 0.000 0.000 0.000
Renal agenesis -- Cases 0.850 0.000 0.000 0.000 0.000 0.850 0.000 0.000 0.000 0.000
Down syndrome -- Cases 0.593 0.593 0.593 0.593 0.593 0.593 0.593 0.593 0.593 0.593
Congenital heart anomalies -- Cases 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323
Spina bifida -- Cases 0.593 0.593 0.593 0.593 0.593 0.593 0.593 0.593 0.593 0.593
Dental caries -- Episodes 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081
Periodontal disease -- Episodes 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Edentulism -- Cases 0.061 0.061 0.061 0.061 0.061 0.001 0.001 0.001 0.001 0.001
Drownings
Episodes 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Quadriplegia 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Poisoning -- Episodes 0.611 0.611 0.607 0.607 0.607 0.611 0.611 0.607 0.607 0.607
Fractures
Skull -- Short term 0.431 0.431 0.431 0.431 0.431 0.431 0.431 0.431 0.431 0.431
Skull -- Long term 0.411 0.411 0.411 0.410 0.395 0.350 0.350 0.350 0.350 0.404
Face bones 0.223 0.223 0.223 0.223 0.223 0.223 0.223 0.223 0.223 0.223
Vertebral column 0.266 0.266 0.266 0.266 0.266 0.266 0.266 0.266 0.266 0.266
Injured spinal cord 0.725 0.725 0.725 0.725 0.725 0.725 0.725 0.725 0.725 0.725
Fractures
Rib or sternum 0.199 0.199 0.199 0.199 0.199 0.199 0.199 0.199 0.199 0.199
Pelvis 0.247 0.247 0.247 0.247 0.247 0.247 0.247 0.247 0.247 0.247
Clavicle, scapula, or humerus 0.153 0.153 0.137 0.137 0.137 0.153 0.153 0.137 0.137 0.137
Radius or ulna 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180
Hand bones 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100
Femur -- Short term 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.372
Femur -- Long term 0.272 0.272 0.272 0.272 0.272 0.272 0.272 0.272 0.272 0.272
Patella, tibia, or fibula 0.271 0.271 0.271 0.271 0.271 0.271 0.271 0.271 0.271 0.271
Ankle 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196
Foot bones 0.077 0.077 0.077 0.077 0.077 0.077 0.077 0.077 0.077 0.077
Dislocated shoulder, elbow, or hip 0.074 0.074 0.074 0.074 0.074 0.074 0.074 0.074 0.074 0.074
Sprains 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064
Intracranial injury
Short term 0.359 0.359 0.359 0.359 0.359 0.359 0.359 0.359 0.359 0.359
Long term 0.359 0.359 0.359 0.359 0.359 0.359 0.359 0.359 0.359 0.359
Internal injuries 0.000 0.000 0.000 0.000 0.000 0.208 0.208 0.208 0.208 0.208
Open wound 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108
Injury to eyes 0.354 0.354 0.354 0.354 0.354 0.301 0.300 0.299 0.299 0.299
Amputations
Thumb 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165
Finger 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102
Arm 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102 0.102
Toe 0.078 0.078 0.078 0.078 0.078 0.064 0.064 0.064 0.064 0.064
Foot 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300
