Disability weights

From Testiwiki
Revision as of 14:11, 11 May 2011 by Olli (talk | contribs) (Result: disability weight table with table2base)
Jump to: navigation, search



DALY weights describe the weights that are given to different diseases in the calculation of disability-adjusted life years.

Scope

DALY weight (also called: disability weight, severity weight) is a number that describes the severity of a disease. It varies from 0 (perfect health) to 1 (death).

Definition

Causality

List of parents:

  • No causal parents

Data

Disability weights are obtained by posing two different Person Trade-Off (PTO) questions to expert panels Question 1 compares life extensions for disabled and healthy people Question 2 compares cures for illness with extension of life

Ideally, these values should be derived from empirical data among representative populations. Combining the answers to these questions results in an average disability weight. Usually, these weights are presented as a fixed parameter, without a confidence interval or other type of distribution.

Arguments defending this approach include:

- DALY weights are an intrinsically subjective value for which no "true estimate" exists. They should be treated as a normative value, which does not need further uncertainty intervals.

- Uncertainty in very small DALY weights (for less severe effects) affects overall outcomes of DALY calculations much more than uncertainty in large disability weights. This is a "flaw" of the method: if health would be defined as 1 and death as 0 (as is being done with QALYs), the more severe outcomes would have more overall uncertainty. The uncertainty is greatest for the smallest disability weights and narrows as more severe weights are attained (figure 5.16[1] ).This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. D↷

Error creating thumbnail: Unable to save thumbnail to destination

Arguments opposing this approach include:

- Estimates of DALY weights differ between experts, so this variation should be presented in the overall distribution of these weights.

Including uncertainty intervals of disability weights will probably not affect the ranking of overall disease burden estimates very significantly (WHO GBD study). However, it will affect the confidence interval of individual estimates.



List of data files or sources:


Formula

D↷

Unit

dimensionless (between 0 and 1)

References

  1. Colin D. Mathers, Joshua A. Salomon, Majid Ezzati, Stephen Begg, Stephen Vander Hoorn, and Alan D. Lopez, "Sensitivity and Uncertainty Analyses for Burden of Disease and Risk Factor Estimates." 2006. Global Burden of Disease and Risk Factors,ed. , 399-426. New York: Oxford University Press. DOI: 10.1596/978-0-8213-6262-4/Chpt-5.


Result

Comment: ICD (ICD-10) codes should be added for indexing/OH 19 May 2009

The table below is from: http://www.who.int/entity/healthinfo/bodreferencedisabilityweights.xls (WHO → GBD → Tools → National tools → NATIONAL BURDEN OF DISEASE SUPPLEMENTARY FILES → Disability weights [xls 313kb]).

Disability weights(-)
ObsDiagnosis0-45-1415-4445-5960+
1HIV sero-negative cases 0.294 0.294 0.264 0.274 0.274
2HIV sero-positive cases 0.294 0.294 0.264 0.274 0.274
3Syphilis, Congenital syphilis 0.315 0.315 0.315 0.315 0.315
4Syphilis, Low birth weight 0 0 0 0 0
5Syphilis, Primary 0.015 0.015 0.015 0.014 0.014
6Syphilis, Secondary 0.048 0.048 0.048 0.048 0.044
7Syphilis, Tertiary -- Cardiovascular 0.196 0.196 0.196 0.196 0.196
8Syphilis, Tertiary -- Gummas 0.102 0.102 0.102 0.102 0.094
9Syphilis, Tertiary -- Neurologic 0.283 0.283 0.283 0.283 0.283
10Chlamydia, Ophthalmia neonatorum 0.18 0 0 0 0
11Chlamydia, Low birth weight 0 0 0 0 0
12Chlamydia, Corneal scar -- Blindness 0.493 0.491 0.488 0.488 0.488
13Chlamydia, Corneal scar -- Low vision 0.223 0.245 0.245 0.245 0.245
14Chlamydia, Cervicitis 0.049 0.049 0.049 0.049 0.049
15Chlamydia, Neonatal pneumonia 0.28 0.28 0.276 0.276 0.28
16Chlamydia, Pelvic inflammatory disease 0.169 0.169 0.169 0.169 0.169
17Chlamydia, Ectopic pregnancy 0 0.549 0.549 0.549 0
18Chlamydia, Tubo-ovarian abscess 0 0.549 0.549 0.549 0
19Chlamydia, Chronic pelvic pain 0.122 0.122 0.122 0.122 0.122
20Chlamydia, Infertility 0.18 0.18 0.18 0.18 0.18
21Chlamydia, Symptomatic urethritis 0.067 0.067 0.067 0.067 0.067
22Chlamydia, Epididymitis 0.167 0.167 0.167 0.167 0.167
23Chlamydia, Stricture 0.151 0.151 0.151 0.151 0.151
24Gonorrhoea, Ophthalmia neonatorum 0.18 0 0 0 0
25Gonorrhoea, Low birth weight 0 0 0 0 0
26Gonorrhoea, Corneal scar -- Blindness 0.6 0 0 0 0
27Gonorrhoea, Corneal scar -- Low vision 0.223 0.245 0.245 0.245 0.245
28Gonorrhoea, Cervicitis 0.049 0.049 0.049 0.049 0.049
29Gonorrhoea, Pelvic inflammatory disease 0.169 0.169 0.169 0.169 0.169
30Gonorrhoea, Ectopic pregnancy 0 0.549 0.549 0.549 0
31Gonorrhoea, Tubo-ovarian abscess 0 0.549 0.549 0.549 0
32Gonorrhoea, Chronic pelvic pain 0.122 0.122 0.122 0.122 0.122
33Gonorrhoea, Infertility 0.18 0.18 0.18 0.18 0.18
34Gonorrhoea, Symptomatic urethritis 0.067 0.067 0.067 0.067 0.067
35Gonorrhoea, Epididymitis 0.167 0.167 0.167 0.167 0.167
36Gonorrhoea, Stricture 0.151 0.151 0.151 0.151 0.151
37HIV, Cases 0.123 0.123 0.136 0.136 0.136
38HIV, AIDS 0.505 0.505 0.505 0.505 0.505
39HIV, Diarrhoeal diseases -- Episodes 0.119 0.094 0.086 0.086 0.088
40Pertussis, Episodes 0 0 0 0 0
41Pertussis, Mental retardation 0.394 0.42 0.451 0.466 0.468
42Pertussis, Poliomyelitis -- Lameness 0.369 0.369 0.369 0.369 0.369
43Diphtheria, Episodes 0.231 0.23 0.23 0.23 0.23
44Diphtheria, Neurological complications 0.078 0.078 0.078 0.078 0.078
45Diphtheria, Myocarditis 0.323 0.323 0.323 0.323 0.323
46Diphtheria, Measles -- Episodes 0.152 0.152 0.152 0.152 0.152
47Diphtheria, Tetanus -- Episodes 0.64 0.64 0.61 0.604 0.612
48Bacterial meningitis, meningococcaemia, Streptococcus pneumoniae -- Episodes 0.616 0.616 0.613 0.613 0.613
49Bacterial meningitis, meningococcaemia, Haemophilus influenzae -- Episodes 0.616 0.616 0.613 0.613 0.613
50Bacterial meningitis, meningococcaemia, Neisseria meningitidis -- Episodes 0.616 0.616 0.613 0.613 0.613
51Meningococcaemia without meningitis --, Episodes 0.152 0.152 0.152 0.152 0.152
52Meningococcaemia without meningitis --, Deafness 0.175 0.169 0.168 0.168 0.168
53Meningococcaemia without meningitis --, Seizure disorder 0.041 0.065 0.065 0.065 0.065
54Meningococcaemia without meningitis --, Motor deficit 0.334 0.334 0.334 0.337 0.39
55Meningococcaemia without meningitis --, Mental retardation 0.394 0.42 0.451 0.466 0.468
56Meningococcaemia without meningitis --, Hepatitis B and hepatitis C -- Episodes 0.17 0.181 0.209 0.212 0.212
57Malaria, Episodes 0.211 0.195 0.172 0.172 0.172
58Malaria, Anaemia 0.012 0.012 0.012 0.013 0.012
59Malaria, Neurological sequelae 0.436 0.435 0.435 0.435 0.435
60Malaria, Trypanosomiasis -- Episodes 0.35 0.35 0.35 0.35 0.35
61Chagas disease, Infection 0 0 0 0 0
62Cardiomyopathy without congestive heart failure 0.062 0.062 0.062 0.062 0.062
63Cardiomyopathy with congestive heart failure 0.171 0.171 0.171 0.171 0.171
64Megaviscera 0.24 0.24 0.24 0.24 0.24
65Schistosomiasis -- Infection 0.005 0.005 0.006 0.006 0.006
66Leishmaniasis, Visceral 0.243 0.243 0.243 0.243 0.243
67Leishmaniasis, Cutaneous 0.023 0.023 0.023 0.023 0.023
68Lymphatic filariasis, Hydrocele >15 cm 0.066 0.07 0.075 0.075 0.075
69Lymphatic filariasis, Bancroftian lymphoedema 0.067 0.08 0.113 0.128 0.119
70Lymphatic filariasis, Brugian lymphoedema 0.064 0.08 0.113 0.128 0.119
71Onchocerciasis, Blindness 0.493 0.491 0.488 0.488 0.488
72Onchocerciasis, Itching 0.068 0.068 0.068 0.068 0.068
73Onchocerciasis, Low vision 0.223 0.245 0.245 0.245 0.245
74Leprosy, Cases 0 0 0 0 0
75Leprosy, Disabling leprosy 0.153 0.153 0.153 0.153 0.153
76Dengue, Dengue haemorrhagic fever 0.211 0.195 0.172 0.172 0.172
77Japanese encephalitis, Episodes 0.616 0.616 0.613 0.613 0.613
78Japanese encephalitis, Cognitive impairment 0.394 0.42 0.451 0.466 0.468
79Japanese encephalitis, Neurological sequelae 0.334 0.334 0.334 0.337 0.39
80Trachoma, Blindness 0.493 0.491 0.488 0.488 0.488
81Trachoma, Low Vision 0.223 0.245 0.245 0.245 0.245
82Ascariasis, High intensity infection 0 0 0 0 0
83Ascariasis, Cotemporaneous cognitive deficit 0.006 0.006 0.006 0.006 0.006
84Ascariasis, Cognitive impairment 0.463 0.463 0.463 0.463 0.463
85Ascariasis, Intestinal obstruction 0.024 0.024 0.024 0.024 0.024
86Trichuriasis, High intensity infection 0 0 0 0 0
87Trichuriasis, Cotemporaneous cognitive deficit 0.006 0.006 0.006 0.006 0.006
88Trichuriasis, Massive dysentery syndrome 0.138 0.116 0.114 0.114 0.129
89Trichuriasis, Cognitive impairment 0.024 0.024 0.024 0.024 0.024
90Ancylostomiasis and necatoriasis, High intensity infection 0 0 0 0 0
91Ancylostomiasis and necatoriasis, Anaemia 0.024 0.024 0.024 0.024 0.024
92Ancylostomiasis and necatoriasis, Cognitive impairment 0.024 0.024 0.024 0.024 0.024
93Lower respiratory infections, Episodes 0.28 0.28 0.276 0.276 0.28
94Lower respiratory infections, Chronic sequelae 0.099 0.099 0.099 0.099 0.099
95Upper respiratory infections, Episodes 0 0 0 0 0
96Upper respiratory infections, Pharyngitis 0.07 0.07 0.07 0.07 0.07
97Otitis media, Episodes 0.023 0.023 0.023 0.023 0.023
98Otitis media, Deafness 0.175 0.169 0.168 0.168 0.168
99Maternal haemorrhage, Episodes 0 0 0 0 0
100Maternal haemorrhage, Sheehan syndrome 0.065 0.065 0.065 0.065 0.065
101Maternal haemorrhage, Severe anaemia 0.087 0.087 0.093 0.09 0.087
102Maternal sepsis, Episodes 0 0 0 0 0
103Maternal sepsis, Infertility 0 0 0.18 0 0
104Hypertensive disorders of pregnancy, Episodes 0 0 0 0 0
105Hypertensive disorders of pregnancy, Neurological sequelae 0.388 0.388 0.388 0.397 0.468
106Obstructed labour, Episodes 0 0 0 0 0
107Obstructed labour, Stress incontinence 0.025 0.025 0.025 0.025 0.033
108Obstructed labour, Rectovaginal fistula 0 0 0.43 0 0
109Abortion, Episodes 0 0 0 0 0
110Abortion, Infertility 0 0 0.18 0 0
111Abortion, Low birth weight -- All sequelae 0.256 0.256 0.256 0.256 0.256
112Birth asphyxia and birth trauma -- All sequelae 0.334 0.334 0.334 0.334 0.334
113Protein-energy malnutrition, Wasting 0.053 0 0 0 0
114Protein-energy malnutrition, Stunting 0.002 0 0 0 0
115Protein-energy malnutrition, Developmental disability 0.024 0.024 0.024 0.024 0.024
116Iodine deficiency, Goitre -- grade 0 0 0 0 0 0
117Iodine deficiency, Goitre -- grade 1 0.001 0.001 0.001 0.001 0.001
118Iodine deficiency, Goitre -- grade 2 0.025 0.025 0.025 0.025 0.025
119Iodine deficiency, Mild developmental disability 0.006 0.006 0.006 0.006 0.006
120Iodine deficiency, Cretinoidism 0.255 0.255 0.255 0.255 0.255
121Iodine deficiency, Cretinism 0.804 0.804 0.804 0.804 0.804
122Vitamin A deficiency, Xerophthalmia 0 0 0 0 0
123Vitamin A deficiency, Corneal scar 0.274 0.282 0.282 0.282 0.282
124Iron-deficiency anaemia, Mild 0 0 0 0 0
125Iron-deficiency anaemia, Moderate 0.011 0.011 0.011 0.012 0.012
126Iron-deficiency anaemia, Severe 0.087 0.087 0.093 0.09 0.087
127Iron-deficiency anaemia, Very severe 0.241 0.244 0.255 0.252 0.252
128Iron-deficiency anaemia, Cognitive impairment 0.024 0.024 0.024 0.024 0.024
129Cancers -- Preterminal, Mouth and oropharynx 0.09 0.09 0.09 0.09 0.09
130Cancers -- Preterminal, Oesophagus 0.217 0.217 0.217 0.217 0.217
131Cancers -- Preterminal, Stomach 0.217 0.217 0.217 0.217 0.217
132Cancers -- Preterminal, Colon and rectum 0.217 0.217 0.217 0.217 0.217
133Cancers -- Preterminal, Liver 0.239 0.239 0.239 0.239 0.239
134Cancers -- Preterminal, Pancreas 0.237 0.237 0.237 0.237 0.237
135Cancers -- Preterminal, Trachea, bronchus and lung 0.146 0.146 0.146 0.146 0.146
136Cancers -- Preterminal, Melanoma and other skin 0.045 0.045 0.045 0.045 0.045
137Cancers -- Preterminal, Breast 0.086 0.086 0.086 0.086 0.086
138Cancers -- Preterminal, Cervix uteri 0.075 0.075 0.075 0.075 0.075
139Cancers -- Preterminal, Corpus uteri 0.099 0.104 0.104 0.096 0.079
140Cancers -- Preterminal, Ovary 0.097 0.097 0.097 0.084 0.059
141Cancers -- Preterminal, Prostate 0.134 0.134 0.134 0.134 0.134
142Cancers -- Preterminal, Bladder 0.087 0.087 0.087 0.087 0.085
143Cancers -- Preterminal, Lymphomas and multiple myeloma 0.057 0.057 0.057 0.057 0.057
144Cancers -- Preterminal, Leukaemia 0.083 0.083 0.093 0.097 0.097
145Cancers -- terminal, 0.809 0.809 0.809 0.809 0.809
146Diabetes mellitus, Cases 0.033 0.033 0.033 0.033 0.033
147Diabetes mellitus, Diabetic foot 0.129 0.129 0.129 0.129 0.129
148Diabetes mellitus, Neuropathy 0.064 0.064 0.064 0.064 0.064
149Diabetes mellitus, Retinopathy -- Blindness 0.493 0.491 0.488 0.488 0.488
150Diabetes mellitus, Amputation 0.068 0.068 0.068 0.068 0.068
151Diabetes mellitus, Unipolar major depression -- episodes 0.302 0.302 0.302 0.302 0.302
152Diabetes mellitus, Bipolar disorder -- Cases 0.383 0.383 0.383 0.383 0.383
153Diabetes mellitus, Schizophrenia -- Cases 0.351 0.351 0.351 0.351 0.351
154Diabetes mellitus, Epilepsy -- Cases 0.041 0.065 0.065 0.065 0.065
155Diabetes mellitus, Alcohol use -- 0.18 0.18 0.18 0.18 0.18
156Diabetes mellitus, Alcohol dependence syndrome 0.18 0.18 0.18 0.18 0.18
157Diabetes mellitus, Dementia -- Cases 0.627 0.627 0.627 0.645 0.667
158Diabetes mellitus, Parkinson disease -- Cases 0.316 0.316 0.316 0.316 0.332
159Diabetes mellitus, Multiple sclerosis -- Cases 0.41 0.41 0.41 0.42 0.437
160Drug use -- Dysfunctional and harmful drug use 0.252 0.252 0.25 0.25 0.25
161Drug use -- Post-traumatic stress disorder -- Cases 0.105 0.105 0.108 0.108 0.108
162Obsessive-compulsive disorders --, Cases 0.08 0.08 0.08 0.08 0.08
163Obsessive-compulsive disorders --, Panic disorder -- Cases 0.091 0.091 0.091 0.091 0.091
164Obsessive-compulsive disorders --, Glaucoma -- Blindness 0.6 0.6 0.6 0.6 0.6
165Obsessive-compulsive disorders --, Cataracts -- Blindness 0.493 0.491 0.488 0.488 0.488
166Rheumatic heart disease --, Congestive heart failure 0.171 0.171 0.171 0.171 0.171
167Ischaemic heart disease, Acute myocardial infarction 0.395 0.395 0.395 0.395 0.395
168Ischaemic heart disease, Angina pectoris 0.095 0.095 0.095 0.095 0.095
169Ischaemic heart disease, Congestive heart failure 0.171 0.171 0.171 0.171 0.171
170Cerebrovascular disease --, First-ever stroke 0.224 0.224 0.224 0.224 0.258
171Inflammatory heart diseases, Myocarditis 0.171 0.171 0.171 0.171 0.171
172Inflammatory heart diseases, Pericarditis 0.171 0.171 0.171 0.171 0.171
173Inflammatory heart diseases, Endocarditis 0.171 0.171 0.171 0.171 0.171
174Inflammatory heart diseases, Cardiomyopathy 0.171 0.171 0.171 0.171 0.171
175Inflammatory heart diseases, COPD -- Symptomatic cases 0.388 0.388 0.388 0.388 0.388
176Inflammatory heart diseases, Asthma -- Cases 0.059 0.059 0.059 0.059 0.059
177Inflammatory heart diseases, Peptic ulcer -- Cases 0.003 0.003 0.003 0.003 0.003
178Cirrhosis of the liver --, Symptomatic cases 0.33 0.33 0.33 0.33 0.33
179Cirrhosis of the liver --, Appendicitis -- Episodes 0.463 0.463 0.463 0.463 0.463
180Nephritis and nephrosis, Acute glomerulonephritis 0.107 0.107 0.107 0.096 0.096
181Nephritis and nephrosis, End-stage renal disease 0.107 0.107 0.107 0.096 0.096
182Benign prostatic hypertrophy --, Symptomatic cases 0.038 0.038 0.038 0.038 0.038
183Benign prostatic hypertrophy --, Rheumatoid arthritis -- Cases 0.174 0.174 0.174 0.174 0.174
184Osteoarthritis, Hip 0.108 0.108 0.108 0.108 0.108
185Osteoarthritis, Knee 0.108 0.108 0.108 0.108 0.108
186Congenital anomalies, Abdominal wall defect -- Cases 0.85 0 0 0 0
187Congenital anomalies, Anencephaly -- Cases 0.85 0 0 0 0
188Congenital anomalies, Anorectal atresia -- Cases 0.85 0 0 0 0
189Congenital anomalies, Cleft lip -- Cases 0.016 0 0 0 0
190Congenital anomalies, Cleft palate -- Cases 0.015 0 0 0 0
191Congenital anomalies, Oesophageal atresia -- Cases 0.85 0 0 0 0
192Congenital anomalies, Renal agenesis -- Cases 0.85 0 0 0 0
193Congenital anomalies, Down syndrome -- Cases 0.593 0.593 0.593 0.593 0.593
194Congenital anomalies, Congenital heart anomalies -- Cases 0.323 0.323 0.323 0.323 0.323
195Congenital anomalies, Spina bifida -- Cases 0.593 0.593 0.593 0.593 0.593
196Congenital anomalies, Dental caries -- Episodes 0.081 0.081 0.081 0.081 0.081
197Congenital anomalies, Periodontal disease -- Episodes 0.001 0.001 0.001 0.001 0.001
198Congenital anomalies, Edentulism -- Cases 0.001 0.001 0.001 0.001 0.001
199Drownings, Episodes 0 0 0 0 0
200Drownings, Quadriplegia 0.005 0.005 0.005 0.005 0.005
201Drownings, Poisoning -- Episodes 0.611 0.611 0.607 0.607 0.607
202Fractures, Skull -- Short term 0.431 0.431 0.431 0.431 0.431
203Fractures, Skull -- Long term 0.35 0.35 0.35 0.35 0.404
204Fractures, Face bones 0.223 0.223 0.223 0.223 0.223
205Fractures, Vertebral column 0.266 0.266 0.266 0.266 0.266
206Fractures, Injured spinal cord 0.725 0.725 0.725 0.725 0.725
207Fractures, Rib or sternum 0.199 0.199 0.199 0.199 0.199
208Fractures, Pelvis 0.247 0.247 0.247 0.247 0.247
209Fractures, Clavicle, scapula, or humerus 0.153 0.153 0.137 0.137 0.137
210Fractures, Radius or ulna 0.18 0.18 0.18 0.18 0.18
211Fractures, Hand bones 0.1 0.1 0.1 0.1 0.1
212Fractures, Femur -- Short term 0.372 0.372 0.372 0.372 0.372
213Fractures, Femur -- Long term 0.272 0.272 0.272 0.272 0.272
214Fractures, Patella, tibia, or fibula 0.271 0.271 0.271 0.271 0.271
215Fractures, Ankle 0.196 0.196 0.196 0.196 0.196
216Fractures, Foot bones 0.077 0.077 0.077 0.077 0.077
217Fractures, Dislocated shoulder, elbow, or hip 0.074 0.074 0.074 0.074 0.074
218Fractures, Sprains 0.064 0.064 0.064 0.064 0.064
219Intracranial injury, Short term 0.359 0.359 0.359 0.359 0.359
220Intracranial injury, Long term 0.359 0.359 0.359 0.359 0.359
221Intracranial injury, Internal injuries 0.208 0.208 0.208 0.208 0.208
222Intracranial injury, Open wound 0.108 0.108 0.108 0.108 0.108
223Intracranial injury, Injury to eyes 0.301 0.3 0.299 0.299 0.299
224Amputations, Thumb 0.165 0.165 0.165 0.165 0.165
225Amputations, Finger 0.102 0.102 0.102 0.102 0.102
226Amputations, Arm 0.102 0.102 0.102 0.102 0.102
227Amputations, Toe 0.064 0.064 0.064 0.064 0.064
228Amputations, Foot 0.3 0.3 0.3 0.3 0.3
229Amputations, Leg 0.3 0.3 0.3 0.3 0.3
230Amputations, Crushing 0.218 0.218 0.218 0.218 0.218
231Burns, <20% -- Short term 0.158 0.158 0.158 0.158 0.158
232Burns, <20% -- Long term 0.011 0.011 0.011 0.011 0.011
233Burns, >20% and <60% -- Short term 0.441 0.441 0.441 0.441 0.441
234Burns, >20% and <60% -- Long term 0.255 0.255 0.255 0.255 0.255
235Burns, >60% -- Short term 0.441 0.441 0.441 0.441 0.441
236Burns, >60% -- Long term 0.255 0.255 0.255 0.255 0.255
237Burns, Injured nerves 0.064 0.064 0.064 0.064 0.064


Annex Table 3. Age-specific disability weights for untreated and treated forms of sequelae included in the Global Burden of Disease Study.
Untreated form Treated form
Diagnosis Age group (years) Age group (years)
Sequela 0-4 5-14 15-44 45-59 60+ 0-4 5-14 15-44 45-59 60+
Tuberculosis
HIV sero-negative cases 0.294 0.294 0.264 0.274 0.274 0.294 0.294 0.264 0.274 0.274
HIV sero-positive cases 0.294 0.294 0.264 0.274 0.274 0.294 0.294 0.264 0.274 0.274
Syphilis
Congenital syphilis 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315
Low birth weight 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Primary 0.015 0.015 0.015 0.014 0.014 0.015 0.015 0.015 0.014 0.014
Secondary 0.048 0.048 0.048 0.048 0.044 0.048 0.048 0.048 0.048 0.044
Tertiary -- Cardiovascular 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196
Tertiary -- Gummas 0.102 0.102 0.102 0.102 0.094 0.102 0.102 0.102 0.102 0.094
Tertiary -- Neurologic 0.283 0.283 0.283 0.283 0.283 0.283 0.283 0.283 0.283 0.283
Chlamydia
Ophthalmia neonatorum 0.180 0.000 0.000 0.000 0.000 0.180 0.000 0.000 0.000 0.000
Low birth weight 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Corneal scar -- Blindness 0.600 0.600 0.600 0.600 0.600 0.493 0.491 0.488 0.488 0.488
Corneal scar -- Low vision 0.223 0.245 0.245 0.245 0.245 0.223 0.245 0.245 0.245 0.245
Cervicitis 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049
Neonatal pneumonia 0.280 0.280 0.276 0.276 0.280 0.280 0.280 0.276 0.276 0.280
Pelvic inflammatory disease 0.420 0.420 0.420 0.420 0.420 0.169 0.169 0.169 0.169 0.169
Ectopic pregnancy 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Tubo-ovarian abscess 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Chronic pelvic pain 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122
Infertility 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180
Symptomatic urethritis 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067
Epididymitis 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167
Stricture 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151
Gonorrhoea
Ophthalmia neonatorum 0.180 0.000 0.000 0.000 0.000 0.180 0.000 0.000 0.000 0.000
Low birth weight 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Corneal scar -- Blindness 0.600 0.000 0.000 0.000 0.000 0.600 0.000 0.000 0.000 0.000
Corneal scar -- Low vision 0.223 0.245 0.245 0.245 0.245 0.223 0.245 0.245 0.245 0.245
Cervicitis 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049 0.049
Pelvic inflammatory disease 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169
Ectopic pregnancy 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Tubo-ovarian abscess 0.000 0.549 0.549 0.549 0.000 0.000 0.549 0.549 0.549 0.000
Chronic pelvic pain 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122 0.122
Infertility 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180 0.180
Symptomatic urethritis 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067 0.067
Epididymitis 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167 0.167
Stricture 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151
HIV
Cases 0.123 0.123 0.136 0.136 0.136 0.123 0.123 0.136 0.136 0.136
AIDS 0.505 0.505 0.505 0.505 0.505 0.505 0.505 0.505 0.505 0.505
Diarrhoeal diseases -- Episodes 0.119 0.094 0.086 0.086 0.088 0.119 0.094 0.086 0.086 0.088
Pertussis
Episodes 0.178 0.166 0.156 0.156 0.156 0.000 0.000 0.000 0.000 0.000
Mental retardation 0.469 0.483 0.483 0.486 0.485 0.394 0.420 0.451 0.466 0.468
Poliomyelitis -- Lameness 0.369 0.369 0.369 0.369 0.369 0.369 0.369 0.369 0.369 0.369
Diphtheria
Episodes 0.231 0.230 0.230 0.230 0.230 0.231 0.230 0.230 0.230 0.230
Neurological complications 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078
Myocarditis 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323
Measles -- Episodes 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152
Tetanus -- Episodes 0.640 0.640 0.610 0.604 0.612 0.640 0.640 0.610 0.604 0.612
Bacterial meningitis, meningococcaemia
Streptococcus pneumoniae -- Episodes 0.616 0.616 0.613 0.613 0.613 0.616 0.616 0.613 0.613 0.613
Haemophilus influenzae -- Episodes 0.616 0.616 0.613 0.613 0.613 0.616 0.616 0.613 0.613 0.613
Neisseria meningitidis -- Episodes 0.616 0.616 0.613 0.613 0.613 0.616 0.616 0.613 0.613 0.613
Meningococcaemia without meningitis --
Episodes 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152
Deafness 0.233 0.227 0.216 0.215 0.213 0.175 0.169 0.168 0.168 0.168
Seizure disorder 0.099 0.150 0.150 0.150 0.150 0.041 0.065 0.065 0.065 0.065
Motor deficit 0.388 0.388 0.388 0.397 0.468 0.334 0.334 0.334 0.337 0.390
Mental retardation 0.469 0.483 0.483 0.486 0.485 0.394 0.420 0.451 0.466 0.468
Hepatitis B and hepatitis C -- Episodes 0.170 0.181 0.209 0.212 0.212 0.170 0.181 0.209 0.212 0.212
Malaria
Episodes 0.211 0.195 0.172 0.172 0.172 0.211 0.195 0.172 0.172 0.172
Anaemia 0.012 0.012 0.012 0.013 0.012 0.012 0.012 0.012 0.013 0.012
Neurological sequelae 0.473 0.473 0.473 0.473 0.473 0.436 0.435 0.435 0.435 0.435
Trypanosomiasis -- Episodes 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350
Chagas disease
Infection 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cardiomyopathy without congestive
heart failure 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062
Cardiomyopathy with congestive
heart failure 0.323 0.323 0.323 0.323 0.323 0.171 0.171 0.171 0.171 0.171
Megaviscera 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240
Schistosomiasis -- Infection 0.005 0.005 0.006 0.006 0.006 0.005 0.005 0.006 0.006 0.006
Leishmaniasis
Visceral 0.243 0.243 0.243 0.243 0.243 0.243 0.243 0.243 0.243 0.243
