Fish oil intake in Beneris

From Testiwiki
Revision as of 15:38, 10 November 2008 by Patrycja Gradowska (talk | contribs)
Jump to: navigation, search

Scope

Fish oil intake in Beneris describes exposures of omega-3 fatty acids due to fish consumption in the Beneris population.

Definition

Causality

List of parents:

Data

Data 1


Data 2

Data 2 represents intake of docosahexaenoic acid (DHA) by Finnish pregnant women due to fish consumption. The DHA intakes from sea and freshater species are estimated separately. The DHA intake from a given fish species is calculated as a product of the DHA concentration in this species and intake of this species by pregnant women divided by the body weight of pregnant women.    

Formula

Data 1

Analytica_id:

<anacode>Concentrationdata*Subgroupconsumption/365/BW</anacode>

Narrative description 

Exposure is calculated as a product of concentration data and fish consumption data. This is further divided by bodyweight to report exposure in relation to kg of bodyweight.


Data 2

General formula:

DHA_Concentration_species(i)*Intake_species(i)/BW

Unit

Data 1 & Data 2

mg/kg bw/d

Result

Data 1

Fish species High consumption Median consumption Low consumption General population
Farmed salmon (sea+inland) 3.09 0.8012 0.07172 0.851
Wild salmon 0.1786 0.04631 4.146e-003 0.04919
Herring(sea) 0.04795 5.594e-003 5.594e-003 0.2682
White fish(sea) 0.5931 0.1384 0.1384 0.03368
Sprat(sea) 3.832e-007 3.832e-007 3.832e-007 0.01574
Perch(sea) 0.02584 1.009e-003 5.046e-004 0.01911
Flounder(sea) 1.652e-007 1.652e-007 1.652e-007 6.436e-004
Pike-perch(sea) 1.589e-007 1.589e-007 1.589e-007 0.01157
Bream(sea) 1.930e-007 1.930e-007 1.930e-007 4.824e-003
Pike(sea) 0.05747 6.884e-004 3.442e-004 0.01455
Vendace(sea) 0.01479 7.823e-004 1.825e-004 5.906e-003
Burbot(sea) 7.867e-008 7.867e-008 7.867e-008 6.766e-004
Wild salmon(inland) 0.355 0.09205 8.240e-003 0.09777
White fish(inland) 0.941 0.2195 0.2195 0.05346
Perch(inland) 0.07268 2.839e-003 1.419e-003 0.05419
Pike-perch(inland) 1.589e-007 1.589e-007 1.589e-007 0.0156
Bream(inland) 1.930e-007 1.930e-007 1.930e-007 0.02176
Pike(inland) 0.2521 3.020e-003 1.510e-003 0.06404
Vendace(inland) 0.3716 0.01966 4.586e-003 0.1484
Burbot(inland) 7.867e-008 7.867e-008 7.867e-008 4.489e-003


Data 2

Fish species Mean DHA intake
Baltic Herring 0.1779
Vendace(inland) 0.0384
Vendace(sea) 0.0016
Whitefish(inland) 0.0771
Whitefish(sea) 0.0493
Pike(inland) 0.0303
Pike(sea) 0.0071
Perch(inland) 0.0122
Perch(sea) 0.0043
Atlantic Salmon 0.2037
Pike-perch(inland) 0
Pike-perch(sea) 0
Total fish 0.6018

References