Population of Helsinki metropolitan area

From Testiwiki
Revision as of 13:11, 18 February 2009 by Eva Kunseler (talk | contribs) (Boundaries)
Jump to: navigation, search


Scope

Purpose

To define the total population of Helsinki Metropolitan Area. 

Boundaries

  • Spatial Extent - Helsinki Metropolitan Area
    • Helsinki, Vantaa, Kauniainen, Espoo
    • Rectangle Coordinates: 24.50693E, 59.95204N, 25.22288E, 60.40182ND↷

Definition

Data

Age/sex stratified population projections (2013, 2020, 2030) for Helsinki Metropolitan Area from Statistics Finland database . D↷

Causality

Unit

Total persons in Helsinki Metropolitan Area

Formula

Result

Table 1. Total persons in Helsinki metropolitan area.

Population projection 2007 according to age and gender by area 2006-2040
2013 2020 2030
Males Females Males Females Males Females
Espoo - Esbo
0-4 9218 8791 9509 9067 9414 8976
5-9 8461 8019 8881 8418 9064 8590
10-14 7651 7276 8392 7983 8733 8316
15 - 19 7878 7665 7942 7634 8689 8302
20 - 24 9703 8254 9166 7700 9825 8164
25 - 29 9221 8671 10075 9363 9319 8580
30 - 34 10158 9887 10229 9855 9967 9545
35 - 39 9996 9824 10385 10112 10850 10446
40 - 44 8736 8672 9910 9754 10095 9833
45 - 49 9360 9789 8846 8897 9846 9866
50 - 54 8366 8843 8759 9227 9231 9424
55 - 59 7045 7880 8205 8891 7947 8322
60 - 64 6384 7645 6740 7617 7590 8370
>=65 14543 19580 18716 25250 24301 32210
Helsinki - Helsingfors
0-4 14140 13613 14296 13762 13869 13349
5-9 12102 11791 12391 12025 12387 12017
10-14 11734 11389 11942 11544 12172 11764
15 - 19 13797 14187 12321 12858 12862 13419
20 - 24 21478 25254 19377 22926 19565 23290
25 - 29 25056 27208 26650 28556 23965 25708
30 - 34 24082 23867 23944 23568 22855 22377
35 - 39 21005 19952 21072 20381 21649 20718
40 - 44 17917 17261 19664 18761 19607 18751
45 - 49 19971 20571 17476 17035 18919 18668
50 - 54 18613 20147 18035 19002 18068 18226
55 - 59 16671 19310 18191 20058 16135 16722
60 - 64 15464 19421 15627 18273 16109 17856
>=65 37669 60241 45258 69319 55248 80147
Kauniainen - Grankulla
0-4 222 195 226 198 222 195
5-9 276 238 280 251 283 253
10-14 311 279 318 265 324 275
15 - 19 376 315 327 281 339 288
20 - 24 305 247 267 222 277 227
25 - 29 183 144 207 154 184 140
30 - 34 153 171 155 171 150 165
35 - 39 214 254 219 255 228 262
40 - 44 268 267 289 288 290 288
45 - 49 337 371 281 293 305 312
50 - 54 307 326 290 316 284 290
55 - 59 259 239 280 285 248 238
60 - 64 230 245 248 240 246 254
>=65 740 1083 826 1219 971 1410
Vantaa - Vanda
0-4 6782 6498 6962 6669 6825 6537
5-9 6228 5945 6502 6217 6577 6287
10-14 5745 5561 6201 6022 6416 6253
15 - 19 5970 6078 5905 5880 6397 6356
20 - 24 6480 6548 5971 5993 6343 6284
25 - 29 6797 6815 7354 7326 6735 6657
30 - 34 7706 7428 7753 7434 7499 7153
35 - 39 7766 7459 7910 7643 8249 7909
40 - 44 7038 6770 7835 7445 7925 7520
45 - 49 7909 7710 7156 6898 7880 7556
50 - 54 7126 7130 7340 7266 7518 7323
55 - 59 6129 6602 7029 7211 6558 6544
60 - 64 5659 6536 5774 6124 6384 6514
>=65 12282 16668 15717 21344 19879 26286

See also

Other available data sets

  • EEA population density data (persons/km) for year 2001, based on administrative area totals.

EEA population grid

References