Prices of fuels in heat production

From Testiwiki
Revision as of 07:25, 7 April 2010 by Pauliina (talk | contribs) (price of district heating)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Scope

What are prices of fuel used in heat production in own heating systems in apartments and in plants in Finland? This page includes prices for electricity, district heating, liquid fuels and consumer prices of hard coal, natural gas and domestic fuels in heat production in Finland. all data is based on knowledge of Statistics Finland

Definition

Data

Price of district heating

Table 1. Price of District Heating by Type of Consumer1), €/MWh

Date Type of Consumer
Detached house Semidetached house (rivitalo) Apartment building, small Apartment building Apartment building, large
1.1.1996 35.37 32.31 31.89 30.80 28.19
1.7.1996 35.55 32.71 31.96 31.13 28.49
1.1.1997 36.41 33.62 32.88 31.99 29.42
1.7.1997 36.55 33.82 32.83 32.09 29.60
1.1.1998 37.30 34.63 33.62 32.71 30.22
1.7.1998 37.35 34.38 33.50 33.07 30.17
1.1.1999 37.83 34.81 34.21 32.91 30.59
1.7.1999 37.94 34.95 34.34 32.98 30.53
1.1.2000 38.18 35.55 35.08 33.76 30.95
1.7.2000 38.62 36.35 35.89 34.55 31.55
1.1.2001 40.42 38.60 38.08 36.77 33.49
1.7.2001 41.17 39.39 38.35 37.24 34.09
1.1.2002 42.11 40.09 39.30 37.73 34.66
1.7.2002 42.60 40.54 39.63 38.11 35.20
1.1.2003 43.75 40.94 40.11 38.64 35.33
1.7.2003 43.97 41.05 40.20 38.62 35.52
1.1.2004 44.68 41.27 40.49 38.22 35.59
1.7.2004 44.50 41.93 41.03 38.85 36.25
1.1.2005 46.59 43.11 42.29 40.34 37.99
1.7.2005 46.67 43.40 42.66 40.68 38.18
1.1.2006 49.33 46.35 45.52 43.11 40.51
1.7.2006 49.93 47.42 46.49 44.20 41.56
1.1.2007 51.59 48.08 47.43 45.11 42.49
1.7.2007 51.92 48.95 47.71 45.44 42.76
1.1.2008 54.89 52.02 50.68 48.40 45.51
1.7.2008 55.92 53.45 52.01 49.85 47.22
1.1.2009 61.91 58.96 57.87 55.76 53.22
1.7.2009 69.25 63.45 62.68 60.77 58.47
1.1.2010 71.62 65.72 64.96 62.87 60.28

1) The above price data represent overall prices, including the various charges collected ('energy' charge, 'basic' charge, value added tax 22% etc.). The prices are averages for each type of consumer, weighted by the number of consumers served by the plants members of the Association of Finnish Energy Industries / District Heating. Table 2. Type of consumer. Source: Finnish Energy Industries

Type of consumer Building volume, m3 Energy consumption, MWh/a
Detached house 500 20
Semidetached house 2 000 100
Apartment building, small 5 000 225
Apartment building 10 000 450
Apartment building, big 25 000 1 125

Price of electricity


Causality

Unit

Formula

Result

See also

References