Difference between revisions of "Disease risk"

From Testiwiki
Jump to: navigation, search
(Rationale)
m (Data)
Line 42: Line 42:
  
 
<t2b index="Trait,Population,Age,Sex,Response metric,Unit" obs="Incidence" desc="Actual cases,Description" unit="# /100000py, DALY">
 
<t2b index="Trait,Population,Age,Sex,Response metric,Unit" obs="Incidence" desc="Actual cases,Description" unit="# /100000py, DALY">
Lung cancer|Whole population|||Morbidity|cases /100000py|42.34201|2276|Year 2010 cancer register
+
Lung cancer|Whole population|||Morbidity|cases /100000py|42.342|2276|Year 2010 cancer register
Cardiopulmonary|Whole population|||Mortality|cases /100000py|443.51211|23840|
+
Cardiopulmonary|Whole population|||Mortality|cases /100000py|443.512|23840|
Total mortality|Whole population|||Mortality|cases /100000py|940.75169|50568|2011 data, Tilastokeskus
+
Total mortality|Whole population|||Mortality|cases /100000py|940.752|50568|2011 data, Tilastokeskus
Bladder cancer|Whole population|||Morbidity|cases /100000py|16.70612|898|Year 2010 cancer register
+
Bladder cancer|Whole population|||Morbidity|cases /100000py|16.706|898|Year 2010 cancer register
Myocardial infarction|Whole population|||Morbidity|cases /100000py|463.19482|24898|
+
Myocardial infarction|Whole population|||Morbidity|cases /100000py|463.195|24898|
Ischaemic heart disease|Whole population|||Mortality|cases /100000py|221.14213|11887|
+
Ischaemic heart disease|Whole population|||Mortality|cases /100000py|221.142|11887|
CHD|Whole population|||Mortality|cases /100000py|221.14213|11887|This is a duplicate of the previous row to match more ERFs
+
CHD|Whole population|||Mortality|cases /100000py|221.142|11887|This is a duplicate of the previous row to match more ERFs
Asthma|Whole population|||Morbidity|cases /100000py|270.88842|14561|
+
Asthma|Whole population|||Morbidity|cases /100000py|270.888|14561|
Asthma|Whole population|>21||Morbidity|cases /100000py|176.10259|9466|
+
Asthma|Whole population|>21||Morbidity|cases /100000py|176.103|9466|
Asthma|Whole population|<14||Morbidity|cases /100000py|81.22374|4366|
+
Asthma|Whole population|<14||Morbidity|cases /100000py|81.224|4366|
 
Pulmonary infections|Whole population|<2||Morbidity|DALY|35||
 
Pulmonary infections|Whole population|<2||Morbidity|DALY|35||
 
Otitis media|Whole population|<3||Morbidity|DALY|48||
 
Otitis media|Whole population|<3||Morbidity|DALY|48||
Lower respiratory symptoms|Whole population|||Morbidity|cases /100000py|8985.58511|483000|
+
Lower respiratory symptoms|Whole population|||Morbidity|cases /100000py|8985.585|483000|
Upper respiratory symptoms|Whole population|||Morbidity|cases /100000py|17279.96851|928846|
+
Upper respiratory symptoms|Whole population|||Morbidity|cases /100000py|17279.969|928846|
Ischaemic heart disease/myocardial infarction|Whole population|35-64|M|Morbidity|cases /100000py|86.6002|4655|35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155
+
Ischaemic heart disease/myocardial infarction|Whole population|35-64|M|Morbidity|cases /100000py|86.6|4655|35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155
CHD|Whole population|35-64|M|Morbidity|cases /100000py|86.6002|4655|35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155. This is a duplicate of the previous row to match more ERFs
+
CHD|Whole population|35-64|M|Morbidity|cases /100000py|86.6|4655|35-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155. This is a duplicate of the previous row to match more ERFs
Nasal cancer|Whole population|20-64||Morbidity|cases /100000py|0.65113|35|Age boundaries are assumed without original data
+
Nasal cancer|Whole population|20-64||Morbidity|cases /100000py|0.651|35|Age boundaries are assumed without original data
COPD|Whole population|15-64||Mortality|cases /100000py|20.96637|1127|
+
COPD|Whole population|15-64||Mortality|cases /100000py|20.966|1127|
Asthma|Whole population|15-64|M|Morbidity|cases /100000py|58.04353|3120|
+
Asthma|Whole population|15-64|M|Morbidity|cases /100000py|58.044|3120|
Asthma|Whole population|15-64|F|Morbidity|cases /100000py|78.95409|4244|
+
Asthma|Whole population|15-64|F|Morbidity|cases /100000py|78.954|4244|
Cancer|Whole population|||Morbidity|cases /100000py|202.40821|10880|
+
Cancer|Whole population|||Morbidity|cases /100000py|202.408|10880|
All skin cancers and basalioma|Whole population|||Morbidity|cases /100000py|163.28464|8777|
+
All skin cancers and basalioma|Whole population|||Morbidity|cases /100000py|163.285|8777|
Skin cancer|Whole population|||Morbidity|cases /100000py|37.30041|2005|
+
Skin cancer|Whole population|||Morbidity|cases /100000py|37.3|2005|
Melanoma|Whole population|||Morbidity|cases /100000py|16.85495|906|
+
Melanoma|Whole population|||Morbidity|cases /100000py|16.855|906|
Carcinoma spinocellulare|Whole population|||Morbidity|cases /100000py|20.44546|1099|
+
Carcinoma spinocellulare|Whole population|||Morbidity|cases /100000py|20.445|1099|
Basalioma|Whole population|||Morbidity|cases /100000py|125.98423|6772|
+
Basalioma|Whole population|||Morbidity|cases /100000py|125.984|6772|
Leukemia|Whole population|||Morbidity|cases /100000py|10.02739|539|Year 2010, cancer register
+
Leukemia|Whole population|||Morbidity|cases /100000py|10.027|539|Year 2010, cancer register
 
</t2b>
 
</t2b>
  

Revision as of 16:36, 21 August 2014



Question

What are incidence or prevalence rates of different diseases in Finland?

Answer

+ Show code

--# : Code seems to work, but gives out the yellow errorbox. --Heta 13:02, 27 August 2013 (EEST)

Rationale

Data

Data from op_fi:Seturi/tautiriski

Population column defines the relevant population subgroup other than age and sex subgroups, which are defined in their respective columns. The numbers of cases are divided by the size of the population (total population even in cases where the cases are from a subgroup only. The population size is estimated at 5375276 in 2010, and this is used as denominator in the incidence calculation.

Difference between revisions of "Disease risk"(# /100000py, DALY)
ObsTraitPopulationAgeSexResponse metricUnitIncidenceActual casesDescription
1Lung cancerWhole populationMorbiditycases /100000py42.3422276Year 2010 cancer register
2CardiopulmonaryWhole populationMortalitycases /100000py443.51223840
3Total mortalityWhole populationMortalitycases /100000py940.752505682011 data, Tilastokeskus
4Bladder cancerWhole populationMorbiditycases /100000py16.706898Year 2010 cancer register
5Myocardial infarctionWhole populationMorbiditycases /100000py463.19524898
6Ischaemic heart diseaseWhole populationMortalitycases /100000py221.14211887
7CHDWhole populationMortalitycases /100000py221.14211887This is a duplicate of the previous row to match more ERFs
8AsthmaWhole populationMorbiditycases /100000py270.88814561
9AsthmaWhole population>21Morbiditycases /100000py176.1039466
10AsthmaWhole population<14Morbiditycases /100000py81.2244366
11Pulmonary infectionsWhole population<2MorbidityDALY35
12Otitis mediaWhole population<3MorbidityDALY48
13Lower respiratory symptomsWhole populationMorbiditycases /100000py8985.585483000
14Upper respiratory symptomsWhole populationMorbiditycases /100000py17279.969928846
15Ischaemic heart disease/myocardial infarctionWhole population35-64MMorbiditycases /100000py86.6465535-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155
16CHDWhole population35-64MMorbiditycases /100000py86.6465535-64v miesten 1. infarktin insidenssi 354/100000 1991-4. Aromaa ym Suomalaisten terveys s155. This is a duplicate of the previous row to match more ERFs
17Nasal cancerWhole population20-64Morbiditycases /100000py0.65135Age boundaries are assumed without original data
18COPDWhole population15-64Mortalitycases /100000py20.9661127
19AsthmaWhole population15-64MMorbiditycases /100000py58.0443120
20AsthmaWhole population15-64FMorbiditycases /100000py78.9544244
21CancerWhole populationMorbiditycases /100000py202.40810880
22All skin cancers and basaliomaWhole populationMorbiditycases /100000py163.2858777
23Skin cancerWhole populationMorbiditycases /100000py37.32005
24MelanomaWhole populationMorbiditycases /100000py16.855906
25Carcinoma spinocellulareWhole populationMorbiditycases /100000py20.4451099
26BasaliomaWhole populationMorbiditycases /100000py125.9846772
27LeukemiaWhole populationMorbiditycases /100000py10.027539Year 2010, cancer register

Calculations

+ Show code

See also

Keywords

References


Related files

<mfanonymousfilelist></mfanonymousfilelist>