Difference between revisions of "Goherr: Fish consumption study"

From Testiwiki
Jump to: navigation, search
(Analyses)
(Questionnaire: Column names improved and made unique)
Line 717: Line 717:
 
{{hidden|
 
{{hidden|
 
<t2b name="Questions in the Goherr questionnaire" index="Index,Full question" obs="Question" unit="-">
 
<t2b name="Questions in the Goherr questionnaire" index="Index,Full question" obs="Question" unit="-">
V1 |Country |Country
+
V1|Country|Country
V2 |1. What is the postal code of your residence? |Postal code
+
V2|1. What is the postal code of your residence?|Postal code
V3 |2. What is your gender? |Gender
+
V3|2. What is your gender?|Gender
V4 |2. How old are you? |Age
+
V4|2. How old are you?|Age
V5 |3. What is the level of your highest education? |Education
+
V5|3. What is the level of your highest education?|Education
V6 |4. How would you rate the purchasing power of your household? |Purchasing power
+
V6|4. How would you rate the purchasing power of your household?|Purchasing power
V7 |5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Fatty acids (Omega 3, DHA, EPA etc.) |Omega3
+
V7|5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Fatty acids (Omega 3, DHA, EPA etc.)|Omega3
V8 |5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:D vitamin |Vitamin D
+
V8|5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:D vitamin|Vitamin D
V9 |5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Other vitamins |Other vitamins
+
V9|5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Other vitamins|Other vitamins
V10 |5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:None of the above |None above
+
V10|5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:None of the above|No vitamins
V11 |5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Don't Know |Don't know
+
V11|5. Which of the following food supplements (as a separate product or as a part of some multicompound) do you eat often at least part of the year?:Don't Know|Unknown vitamins
V12 |6. Does someone in your household fish?:No |No fishing
+
V12|6. Does someone in your household fish?:No|No fishing
V13 |6. Does someone in your household fish?:Yes, for recreational purposes |Recreational
+
V13|6. Does someone in your household fish?:Yes, for recreational purposes|Recreational
V14 |6. Does someone in your household fish?:Yes, for household use |Household use
+
V14|6. Does someone in your household fish?:Yes, for household use|Household use
V15 |6. Does someone in your household fish?:Yes, as a professional fisherman |Professional
+
V15|6. Does someone in your household fish?:Yes, as a professional fisherman|Professional fishing
V16 |7. Do you eat fish? |Fish eating
+
V16|7. Do you eat fish?|Eat fish
V17 |8. Why don't you eat fish?:Allergy |Allergy
+
V17|8. Why don't you eat fish?:Allergy|Allergy
V18 |8. Why don't you eat fish?:I don't like the taste |Don't like taste
+
V18|8. Why don't you eat fish?:I don't like the taste|Bad taste
V19 |8. Why don't you eat fish?:I don't like fish bones |Don't like bones
+
V19|8. Why don't you eat fish?:I don't like fish bones|Bones
V20 |8. Why don't you eat fish?:Difficult to cook |Cooking difficult
+
V20|8. Why don't you eat fish?:Difficult to cook|Cooking difficult
V21 |8. Why don't you eat fish?Health risks |Risky to health
+
V21|8. Why don't you eat fish?Health risks|Health risks fish
V22 |8. Why don't you eat fish?:I'm not used to |Not used to
+
V22|8. Why don't you eat fish?:I'm not used to|Not used to
V23 |8. Why don't you eat fish?:I'm concerned about the sustainability of fish stocks |Sustainability of stock
+
V23|8. Why don't you eat fish?:I'm concerned about the sustainability of fish stocks|Sustainability fish
V24 |8. Why don't you eat fish?:It is ethically wrong to eat animals |Ethically wrong
+
V24|8. Why don't you eat fish?:It is ethically wrong to eat animals|Ethically wrong
V25 |8. Why don't you eat fish?:I'm a vegetarian |Vegetarian
+
V25|8. Why don't you eat fish?:I'm a vegetarian|Vegetarian
V26 |8.  Why don't you eat fish?:Don't Know |Don't know
+
V26|8.  Why don't you eat fish?:Don't Know|Why not fish unknown
V27 |8. Why don't you eat fish?:Other |Other
+
V27|8. Why don't you eat fish?:Other|Why not fish other
V28 |8. Why don't you eat fish?:Other open |Open
+
V28|8. Why don't you eat fish?:Other open|Why not fish open
V29 |9. How often do you eat fish? |How often eat fish
+
V29|9. How often do you eat fish?|How often fish
V30 |10. Do you eat salmon or trout at least sometimes? |Salmon eating
+
V30|10. Do you eat salmon or trout at least sometimes?|Eat salmon
V31 |11. Which of the following salmonids do you eat at least sometimes?:Wild Baltic salmon |Baltic salmon
+
V31|11. Which of the following salmonids do you eat at least sometimes?:Wild Baltic salmon|Baltic salmon
V32 |11. Which of the following salmonids do you eat at least sometimes?:Wild Atlantic salmon |Atlantic salmon
+
V32|11. Which of the following salmonids do you eat at least sometimes?:Wild Atlantic salmon|Atlantic salmon
V33 |11. Which of the following salmonids do you eat at least sometimes?:Norwegian cultured salmon |Norwegian salmon
+
V33|11. Which of the following salmonids do you eat at least sometimes?:Norwegian cultured salmon|Norwegian salmon
V34 |11. Which of the following salmonids do you eat at least sometimes?:Rainbow trout |Rainbow trout
+
V34|11. Which of the following salmonids do you eat at least sometimes?:Rainbow trout|Rainbow trout
V35 |11. Which of the following salmonids do you eat at least sometimes?:I never know which salmon I eat |Unknown salmon
+
V35|11. Which of the following salmonids do you eat at least sometimes?:I never know which salmon I eat|Unknown salmon
V36 |11. Which of the following salmonids do you eat at least sometimes?:Some other salmon, what? |Other salmon
+
V36|11. Which of the following salmonids do you eat at least sometimes?:Some other salmon, what?|Other salmon
V37 |11. Which of the following salmonids do you eat at least sometimes?:Other open |Open
+
V37|11. Which of the following salmonids do you eat at least sometimes?:Other open|Salmon open
V38 |12. Where do you usually get the wild Baltic salmon that you eat?:Someone in our hosehold catches it |Own catch
+
V38|12. Where do you usually get the wild Baltic salmon that you eat?:Someone in our hosehold catches it|Own catch BS
V39 |12. Where do you usually get the wild Baltic salmon that you eat?:Buy from a grocery store |Grocery store
+
V39|12. Where do you usually get the wild Baltic salmon that you eat?:Buy from a grocery store|Grocery store BS
V40 |12. Where do you usually get the wild Baltic salmon that you eat?:Buy from a market place/fishmonger or similar |Market place
+
V40|12. Where do you usually get the wild Baltic salmon that you eat?:Buy from a market place/fishmonger or similar|Market place BS
V41 |12. Where do you usually get the wild Baltic salmon that you eat?:Eat in a restaurant/cafe/canteen or similar |Restaurant
+
V41|12. Where do you usually get the wild Baltic salmon that you eat?:Eat in a restaurant/cafe/canteen or similar|Restaurant BS
V42 |12. Where do you usually get the wild Baltic salmon that you eat?:Directly from a fisher |From fisher
+
V42|12. Where do you usually get the wild Baltic salmon that you eat?:Directly from a fisher|Fisher BS
V43 |12. Where do you usually get the wild Baltic salmon that you eat?:From a relative, friend, or similar |From friend
+
V43|12. Where do you usually get the wild Baltic salmon that you eat?:From a relative, friend, or similar|Friend BS
V44 |12. Where do you usually get the wild Baltic salmon that you eat?:Other |Other
+
V44|12. Where do you usually get the wild Baltic salmon that you eat?:Other|Where BS other
V45 |12. Where do you usually get the wild Baltic salmon that you eat?:Other open |Open
+
V45|12. Where do you usually get the wild Baltic salmon that you eat?:Other open|Where BS open
V46 |13. How often do you on average eat wild Baltic salmon as an ingredient in a dish (i.e. as part of a soup, gravy, sushi, casserole etc.)? |How often Baltic salmon
+
V46|13. How often do you on average eat wild Baltic salmon as an ingredient in a dish (i.e. as part of a soup, gravy, sushi, casserole etc.)?|How often BS
V47 |14. How much on average do you eat of a dish with wild Baltic salmon in it? Think of a medium sized lunch plate and the amount of the whole dish, not just the salmon. |How much Baltic salmon
+
V47|14. How much on average do you eat of a dish with wild Baltic salmon in it? Think of a medium sized lunch plate and the amount of the whole dish, not just the salmon.|How much BS
V48 |15. How often do you on average eat wild Baltic salmon as a side dish (i.e as a separate product such as fish balls, stake, fillets, graved, canned etc.)? |How often side Baltic salmon
+
V48|15. How often do you on average eat wild Baltic salmon as a side dish (i.e as a separate product such as fish balls, stake, fillets, graved, canned etc.)?|How often side BS
V49 |16. What is the average amount of wild Baltic salmon as a side dish? Think of a medium sized lunch plate. |How much side Baltic salmon
+
V49|16. What is the average amount of wild Baltic salmon as a side dish? Think of a medium sized lunch plate.|How much side BS
V50 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It tastes good |Tastes good
+
V50|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It tastes good|Tastes good BS
V51 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:I caught it |I caught it
+
V51|17. Select up to three most important reasons for you to eat wild Baltic salmon?:I caught it|Self caught BS
V52 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's easy to cook |Easy to cook
+
V52|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's easy to cook|Easy to cook BS
V53 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's quick to cook |Quick to cook
+
V53|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's quick to cook|Quick to cook BS
V54 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's readily available |Readily available
+
V54|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's readily available|Readily available BS
V55 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's healthy |Healthy
+
V55|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's healthy|Healthy BS
V56 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's inexpensive |Inexpensive
+
V56|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's inexpensive|Inexpensive BS
V57 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:My family likes it |Family likes it
+
V57|17. Select up to three most important reasons for you to eat wild Baltic salmon?:My family likes it|Family likes it BS
V58 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's environmentally/climate friendly choice |Environmentally friendly
+
V58|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's environmentally/climate friendly choice|Environmental BS
V59 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's a traditional dish |Traditional dish
+
V59|17. Select up to three most important reasons for you to eat wild Baltic salmon?:It's a traditional dish|Traditional BS
V60 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:Some other reasons, what? |Other
+
V60|17. Select up to three most important reasons for you to eat wild Baltic salmon?:Some other reasons, what?|Why BS other
V61 |17. Select up to three most important reasons for you to eat wild Baltic salmon?:Other open |Open
+
V61|17. Select up to three most important reasons for you to eat wild Baltic salmon?:Other open|Why BS open
V62 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I don't like the taste |Don't like taste
+
V62|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I don't like the taste|Bad taste BS
V63 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I am not used to eating it / not offered at home |Not used to
+
V63|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I am not used to eating it / not offered at home|Not used to BS
V64 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I don't know how to cook it |Don't know how to cook
+
V64|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I don't know how to cook it|Cannot cook BS
V65 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It is not easily available |Not available
+
V65|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It is not easily available|Not available BS
V66 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I'm worried about the possible health risks caused by the harmful chemicals in it |Health risks
+
V66|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I'm worried about the possible health risks caused by the harmful chemicals in it|Health risks BS
V67 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I doubt the quality/freshness of the products |Quality issues
+
V67|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I doubt the quality/freshness of the products|Quality issues BS
V68 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I'm worried about the sustainability of the stocks |Sustainability of stock
+
V68|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:I'm worried about the sustainability of the stocks|Sustainability BS
V69 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It doesn't belong to traditional dishes of my home area |Not traditional
+
V69|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It doesn't belong to traditional dishes of my home area|Not traditional BS
V70 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It is too expensive |Expensive
+
V70|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:It is too expensive|Expensive BS
V71 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:Some other reason, what? |Other
+
V71|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:Some other reason, what?|Why not BS other
V72 |18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:Other open |Open
+
V72|18. You answered in the previous question that you don't eat wild Baltic salmon. Select up to three most important reasons for why not eating it.:Other open|Why not BS open
V73 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Lower price |Lower price
+
V73|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Lower price|Lower price BS
V74 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Higher price |Higher price
+
V74|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Higher price|Higher price BS
V75 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Better availability |Better availability
+
V75|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Better availability|Better availability BS
V76 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Availability of wider variety of ready meals / refined products |Ready meals
+
V76|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Availability of wider variety of ready meals / refined products|Ready meals BS
V77 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Cooking suggestions and recipes provided within the store or in the package. |Recipes
+
V77|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Cooking suggestions and recipes provided within the store or in the package.|Recipes BS
V78 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Better information (e.g. package markings or in the store) on the catch date, area, fisher and/or the refiner |Package markings
+
V78|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Better information (e.g. package markings or in the store) on the catch date, area, fisher and/or the refiner|Package markings BS
V79 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Improvement of the stocks (eco-labelling) |Eco-labelling
+
V79|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Improvement of the stocks (eco-labelling)|Eco labelling BS
V80 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Lower level of harmful chemicals in the fish |Less chemicals
+
V80|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Lower level of harmful chemicals in the fish|Less chemicals BS
V81 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:National food safety authorities publish a recommendation to eat it |Recommendation
+
V81|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:National food safety authorities publish a recommendation to eat it|Recommended BS
V82 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:National food safety authorities publish a recommendation to limit eating it |Limit recommendation
+
V82|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:National food safety authorities publish a recommendation to limit eating it|Not recommended BS
V83 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Some other reason, what? |Other
+
V83|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Some other reason, what?|Change BS other
V84 |19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Other open |Open
+
V84|19. How would the following factors influence on your consumption of wild Baltic salmon compared to your current use? Select one for each option:Other open|Change BS open
V85 |20. Do you eat any herring (Baltic or other) at least sometimes? |Eat herring
+
V85|20. Do you eat any herring (Baltic or other) at least sometimes?|Eat herring
V86 |21. Do you eat Baltic herring? This means herring caught from Baltic sea, not from Atlantic ocean |Eat Baltic herring
+
V86|21. Do you eat Baltic herring? This means herring caught from Baltic sea, not from Atlantic ocean|Eat BH
V87 |22. Where do you usually get the wild Baltic herring that you eat?:Someone in our hosehold catches it |Own catch
+
V87|22. Where do you usually get the wild Baltic herring that you eat?:Someone in our hosehold catches it|Own catch BH
V88 |22. Where do you usually get the wild Baltic herring that you eat?:Buy from a grocery store |Grocery store
+
V88|22. Where do you usually get the wild Baltic herring that you eat?:Buy from a grocery store|Grocery store BH
V89 |22. Where do you usually get the wild Baltic herring that you eat?:Buy from a market place/fishmonger or similar |Market place
+
V89|22. Where do you usually get the wild Baltic herring that you eat?:Buy from a market place/fishmonger or similar|Market place BH
V90 |22. Where do you usually get the wild Baltic herring that you eat?:Eat in a restaurant/cafe/canteen or similar |Restaurant
+
V90|22. Where do you usually get the wild Baltic herring that you eat?:Eat in a restaurant/cafe/canteen or similar|Restaurant BH
V91 |22. Where do you usually get the wild Baltic herring that you eat?:Directly from a fisher |From fisher
+
V91|22. Where do you usually get the wild Baltic herring that you eat?:Directly from a fisher|Fisher BH
V92 |22. Where do you usually get the wild Baltic herring that you eat?:From a relative, friend, or similar |From friend
+
V92|22. Where do you usually get the wild Baltic herring that you eat?:From a relative, friend, or similar|Friend BH
V93 |22. Where do you usually get the wild Baltic herring that you eat?:Other |Other
+
V93|22. Where do you usually get the wild Baltic herring that you eat?:Other|Where BH other
V94 |22. Where do you usually get the wild Baltic herring that you eat?:Other open |Open
+
V94|22. Where do you usually get the wild Baltic herring that you eat?:Other open|Where BH open
V95 |23. How often do you on average eat Baltic herring as ingredient of a dish? (i.e as part of a dish such as in a casserole or some other food including Baltic herring)? |How often Baltic herring
+
V95|23. How often do you on average eat Baltic herring as ingredient of a dish? (i.e as part of a dish such as in a casserole or some other food including Baltic herring)?|How often BH
V96 |24. How much on average do you eat of a dish with Baltic herring in it? Think of a medium sized lunch plate and the amount of the whole dish, not just the amount of Baltic herring |How much Baltic herring
+
V96|24. How much on average do you eat of a dish with Baltic herring in it? Think of a medium sized lunch plate and the amount of the whole dish, not just the amount of Baltic herring|How much BH
V97 |25. How often do you on average eat whole Baltic herrings or fillets as a side dish (fried, smoked, rolls, pickled, salted or otherwise prepared)? |How often side Baltic herring
+
V97|25. How often do you on average eat whole Baltic herrings or fillets as a side dish (fried, smoked, rolls, pickled, salted or otherwise prepared)?|How often side BH
V98 |26. How much on average of Baltic herring as a side dish (think of a regular sized lunch plate)? |How much side Baltic herring
+
V98|26. How much on average of Baltic herring as a side dish (think of a regular sized lunch plate)?|How much side BH
V99 |27. Select up to three most important reasons for you to eat Baltic herring?:It tastes good |Tastes good
+
V99|27. Select up to three most important reasons for you to eat Baltic herring?:It tastes good|Tastes good BH
V100 |27. Select up to three most important reasons for you to eat Baltic herring?:I caught it |I caught it
+
V100|27. Select up to three most important reasons for you to eat Baltic herring?:I caught it|Self caught BH
V101 |27. Select up to three most important reasons for you to eat Baltic herring?:It's easy to cook |Easy to cook
+
V101|27. Select up to three most important reasons for you to eat Baltic herring?:It's easy to cook|Easy to cook BH
V102 |27. Select up to three most important reasons for you to eat Baltic herring?:It's quick to cook |Quick to cook
+
V102|27. Select up to three most important reasons for you to eat Baltic herring?:It's quick to cook|Quick to cook BH
V103 |27. Select up to three most important reasons for you to eat Baltic herring?:It's readily available |Readily available
+
V103|27. Select up to three most important reasons for you to eat Baltic herring?:It's readily available|Readily available BH
V104 |27. Select up to three most important reasons for you to eat Baltic herring?:It's healthy |Healthy
+
V104|27. Select up to three most important reasons for you to eat Baltic herring?:It's healthy|Healthy BH
V105 |27. Select up to three most important reasons for you to eat Baltic herring?:It's inexpensive |Inexpensive
+
V105|27. Select up to three most important reasons for you to eat Baltic herring?:It's inexpensive|Inexpensive BH
V106 |27. Select up to three most important reasons for you to eat Baltic herring?:My family likes it |Family likes it
+
V106|27. Select up to three most important reasons for you to eat Baltic herring?:My family likes it|Family likes it BH
V107 |27. Select up to three most important reasons for you to eat Baltic herring?:It's environmentally/climate friendly choice |Environmentally friendly
+
V107|27. Select up to three most important reasons for you to eat Baltic herring?:It's environmentally/climate friendly choice|Environmental BH
V108 |27. Select up to three most important reasons for you to eat Baltic herring?:It's a traditional dish |Traditional dish
+
V108|27. Select up to three most important reasons for you to eat Baltic herring?:It's a traditional dish|Traditional BH
V109 |27. Select up to three most important reasons for you to eat Baltic herring?:Some other reasons, what? |Other
+
V109|27. Select up to three most important reasons for you to eat Baltic herring?:Some other reasons, what?|Why BH other
V110 |27. Select up to three most important reasons for you to eat Baltic herring?:Other open |Open
+
V110|27. Select up to three most important reasons for you to eat Baltic herring?:Other open|Why BH open
V111 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I don't like the taste and/or smell of it |Don't like taste
+
V111|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I don't like the taste and/or smell of it|Bad taste BH
V112 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I am not used to eating it / not offered at home |Not used to
+
V112|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I am not used to eating it / not offered at home|Not used to BH
V113 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I don't know how to cook it |Don't know how to cook
+
V113|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I don't know how to cook it|Cannot cook BH
V114 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is difficult to cook |Difficult to cook
+
V114|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is difficult to cook|Difficult to cook BH
V115 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is not easily available |Not available
+
V115|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is not easily available|Not available BH
V116 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I'm worried about the possible risks caused by the harmful chemicals in it |Health risks
+
V116|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I'm worried about the possible risks caused by the harmful chemicals in it|Health risks BH
V117 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is more suitable for animal feed than human food |Better for feed
+
V117|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It is more suitable for animal feed than human food|Better for feed BH
V118 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I doubt the quality/freshness of the products |Quality issues
+
V118|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I doubt the quality/freshness of the products|Quality issues BH
V119 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I'm worried about the sustainability of the stocks |Sustainability of stock
+
V119|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:I'm worried about the sustainability of the stocks|Sustainability BH
V120 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It doesn't belong to traditional dishes of my home area |Not traditional
+
V120|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:It doesn't belong to traditional dishes of my home area|Not traditional BH
V121 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:Some other reason, what? |Other
+
V121|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:Some other reason, what?|Why not BH other
V122 |28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:Other open |Open
+
V122|28. You answered in the previous question that you don't eat Baltic herring. Select up to three most important reasons for why not eating it.:Other open|Why not BH open
V123 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Lower price |Lower price
+
V123|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Lower price|Lower price BH
V124 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Higher price |Higher price
+
V124|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Higher price|Higher price BH
V125 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Better availability |Better availability
+
V125|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Better availability|Better availability BH
V126 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Availability of wider variety of ready meals / processed products |Ready meals
+
V126|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Availability of wider variety of ready meals / processed products|Ready meals BH
V127 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Cooking suggestions and recipes provided in the store or in the package. |Recipes
+
V127|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Cooking suggestions and recipes provided in the store or in the package.|Recipes BH
V128 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Better information (e.g. package markings or in the store) on the catch date, area, fisher and/or processing company. |Package markings
+
V128|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Better information (e.g. package markings or in the store) on the catch date, area, fisher and/or processing company.|Package markings BH
V129 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Improved stocks (eco-labelling) |Eco-labelling
+
V129|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Improved stocks (eco-labelling)|Eco labelling BH
V130 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Lower level of harmful chemicals in the fish |Less chemicals
+
V130|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Lower level of harmful chemicals in the fish|Less chemicals BH
V131 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:National food safety authorities publish a recommendation to eat it |Recommendation
+
V131|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:National food safety authorities publish a recommendation to eat it|Recommended BH
V132 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:National food safety authorities publish a recommendation to limit eating it |Limit recommendation
+
V132|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:National food safety authorities publish a recommendation to limit eating it|Not recommended BH
V133 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Some other reason, what? |Other
+
V133|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Some other reason, what?|Change BH other
V134 |29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Other open |Open
+
V134|29. How would the following factors influence your consumption of Baltic herring compared to your current use? Select one option for each row.:Other open|Change BH open
V135 |30. Are you familiar with the possible eating recommendations of Baltic herring and/or wild Baltic salmon in your country? |Recommendation awareness
+
